
Audi Q6 e-tron performance 100 kWh (326 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | performance 100 kWh (326 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | VW PPE | Stellantis STLA Medium | — |
| Variant | performance 100 kWh (326 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 6.6 s (0-60 mph: ~6.3 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 6.6 s (0-60 mph: ~6.3 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 6.3 s | 4.8 s | — |
| Engine | |||
| Engine code | Psm 100 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | Electric Drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | audi | aiways | — |
| Dimensions | |||
| Length | 4,771 mm (187.8 in) | 4,672 mm (183.9 in) | — |
| Width | 1,939 mm (76.3 in) | 1,898 mm (74.7 in) | — |
| Height | 1,685 mm (66.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,889 mm (113.7 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,661 mm (65.4 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,640 mm (64.6 in) | 1,642 mm (64.6 in) | — |
| Boot space | 526 – 1529 L (18.6 – 54 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 12.1 m | 10.9 m | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 2,200 kg (4,850 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,815 kg (6,206 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 615 kg (1,356 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 350 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 330 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/65 R18; 235/60 R19; 255/50 R20; 255/45 R21Rear wheel tires: 255/60 R18; 255/55 R19; 285/45 R20; 285/40 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 8J x 18; 8J x 19; 8.5J x 20; 9J x 21Rear wheel rims: 9J x 18; 9J x 19; 10J x 20; 10J x 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 6.7 kg/Hp, 148.2 Hp/tonne | 6.5 | — |
| Weight-to-torque | 4.5 kg/Nm, 220.5 Nm/tonne | 4.5 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Battery capacity (net) | 94.9 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 552 km (343 mi) | 676 km (420 mi) | — |
| Electric motor power | 326 HP | — | — |
| Electric motor torque | 485 Nm (358 lb-ft) | — | — |
| Energy consumption (WLTP) | 16.5 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Width Including Mirrors | 2193 | — | — |
| Front Overhang | 906 | 969 | — |
| Rear Overhang | 976 | 913 | — |
| Maximum Speed Mph | 130 | 118 | — |
| Length In | 187.8 | 183.9 | — |
| Width In | 76.3 | 74.7 | — |
| Height In | 66.3 | 65.5 | — |
| Wheelbase In | 113.7 | 109.9 | — |
| Front Track In | 65.4 | 64.2 | — |
| Rear Back Track In | 64.6 | 64.6 | — |
| Width Including Mirrors In | 86.3 | — | — |
| Kerb Weight Lbs | 4850 | 5018 | — |
| Max Weight Lbs | 6206 | 6063 | — |
| Max Load Lbs | 1356 | 1045 | — |
| Trunk Boot Space Min Cuft | 18.6 | 19.8 | — |
| Trunk Boot Space Max Cuft | 54 | — | — |
| Electric Range Wltp Mi | 343 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
