
Audi Q4 e-tron performance 84 kWh (286 Hp) vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | performance 84 kWh (286 Hp) | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2026–present | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | performance 84 kWh (286 Hp) | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | SUV | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Power & torque | |||
| Power | 286 HP | 245 HP | — |
| Torque | 545 Nm (402 lb-ft) | 343 Nm (253 lb-ft) | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 6.6 s (0-60 mph: ~6.3 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 6.6 s (0-60 mph: ~6.3 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 6.3 s | 7.4 s | — |
| Engine | |||
| Engine code | APP550 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear wheel drive | Front wheel drive | — |
| Powertrain architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One electric motor drives the rear wheels. | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | aiways | aiways | — |
| Dimensions | |||
| Length | 4,603 mm (181.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,865 mm (73.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,632 mm (64.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,765 mm (108.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,587 mm (62.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,563 mm (61.5 in) | 1,642 mm (64.6 in) | — |
| Boot space | 515 – 1487 L (18.2 – 52.5 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 10.2 m | 10.9 m | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 2,090 kg (4,608 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | 2,690 kg (5,930 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 600 kg (1,323 lbs) | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent, McPherson type with coil spring and anti-roll bar | Independent, McPherson type | — |
| Rear suspension | Independent multi-link spring suspension with anti-roll bar | Independent multi-link suspension | — |
| Front brakes | Ventilated discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Drum | Disc, 356x26 mm | — |
| Steering type | Steering rack and pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 8J x 19 | 19; 20; 21 | — |
| Assisting systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 7.3 | 8.7 | — |
| Weight-to-torque | 3.8 | 6.2 | — |
| Drag coefficient | 0.27 Cd | — | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 84.0 kWh | — | — |
| Battery capacity (net) | 79.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 491 km (305 mi) | 741 km (460 mi) | — |
| Electric motor power | 286 HP | 245 HP | — |
| Electric motor torque | 545 Nm (402 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 15.6 kWh/100km | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2026 | 2026 | — |
| Width Including Mirrors | 2108 | — | — |
| Front Overhang | 862 | 969 | — |
| Rear Overhang | 976 | 913 | — |
| Electric Motors | [{"location":"rear","power":null,"torque":null,"engine_id":901}] | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 181.2 | 183.9 | — |
| Width In | 73.4 | 74.7 | — |
| Height In | 64.3 | 65.5 | — |
| Wheelbase In | 108.9 | 109.9 | — |
| Front Track In | 62.5 | 64.2 | — |
| Rear Back Track In | 61.5 | 64.6 | — |
| Width Including Mirrors In | 83 | — | — |
| Kerb Weight Lbs | 4608 | 4707 | — |
| Max Weight Lbs | 5930 | 5864 | — |
| Max Load Lbs | 1323 | 1157 | — |
| Torque Lbft | 402 | 253 | — |
| Trunk Boot Space Min Cuft | 18.2 | 19.8 | — |
| Trunk Boot Space Max Cuft | 52.5 | — | — |
| Electric Range Wltp Mi | 305 | 460 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
