
Audi Q4 e-tron 82 kWh (299 Hp) quattro vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 82 kWh (299 Hp) quattro | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2026–present | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | 82 kWh (299 Hp) quattro | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | SUV | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Power & torque | |||
| Power | 299 HP | 230 HP | — |
| Torque | 134 Nm (99 lb-ft) | 343 Nm (253 lb-ft) | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 6.2 s (0-60 mph: ~5.9 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 6.2 s (0-60 mph: ~5.9 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 5.9 s | 7.3 s | — |
| Engine | |||
| Engine code | APP350 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One electric motor drives the front wheels, one electric motor drives the rear wheels. | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | aiways | aiways | — |
| Dimensions | |||
| Length | 4,603 mm (181.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,865 mm (73.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,632 mm (64.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,765 mm (108.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,587 mm (62.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,563 mm (61.5 in) | 1,642 mm (64.6 in) | — |
| Boot space | 515 – 1487 L (18.2 – 52.5 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 11.5 m | 10.9 m | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 2,165 kg (4,773 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | 2,760 kg (6,085 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 595 kg (1,312 lbs) | 526 kg (1,160 lbs) | — |
| Battery weight | 500 kg (1,102 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent, McPherson type with coil spring and anti-roll bar | Independent, McPherson type | — |
| Rear suspension | Independent multi-link spring suspension with anti-roll bar | Independent multi-link suspension | — |
| Front brakes | Ventilated discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Drum | Disc, 356x26 mm | — |
| Steering type | Steering rack and pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 8J x 19 | 19; 20; 21 | — |
| Assisting systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 7.2 | 9.1 | — |
| Drag coefficient | 0.27 Cd | — | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Weight-to-torque | — | 6.1 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 82.0 kWh | — | — |
| Battery capacity (net) | 77.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 468 km (291 mi) | 543 km (337 mi) | — |
| Electric motor torque | 134 Nm (99 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 16.1 kWh/100km | 16.0 kWh/100km | — |
| Electric motor power | — | 230 HP | — |
| Other | |||
| Start Of Production | 2026 | 2026 | — |
| Width Including Mirrors | 2108 | — | — |
| Front Overhang | 862 | 969 | — |
| Rear Overhang | 976 | 913 | — |
| Electric Motors | [{"location":"rear","power":null,"torque":null,"engine_id":12845},{"location":"front","power":null,"torque":null,"engine_id":12846}] | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 181.2 | 183.9 | — |
| Width In | 73.4 | 74.7 | — |
| Height In | 64.3 | 65.5 | — |
| Wheelbase In | 108.9 | 109.9 | — |
| Front Track In | 62.5 | 64.2 | — |
| Rear Back Track In | 61.5 | 64.6 | — |
| Width Including Mirrors In | 83 | — | — |
| Kerb Weight Lbs | 4773 | 4594 | — |
| Max Weight Lbs | 6085 | 5754 | — |
| Max Load Lbs | 1312 | 1160 | — |
| Battery Weight Lbs | 1102 | — | — |
| Torque Lbft | 99 | 253 | — |
| Trunk Boot Space Min Cuft | 18.2 | 19.8 | — |
| Trunk Boot Space Max Cuft | 52.5 | — | — |
| Electric Range Wltp Mi | 291 | 337 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
