
Audi Q4 e-tron 40 82 kWh (204 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 40 82 kWh (204 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2021–2023 | 2026–present | — |
| Platform | VW MEB / MEB | Stellantis STLA Medium | — |
| Variant | 40 82 kWh (204 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.5 s (0-60 mph: ~8.1 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 8.5 s (0-60 mph: ~8.1 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 8.1 s | 4.8 s | — |
| Engine | |||
| Engine code | E Axle | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | Electric Drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | audi | aiways | — |
| Dimensions | |||
| Length | 4,588 mm (180.6 in) | 4,672 mm (183.9 in) | — |
| Width | 1,865 mm (73.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,632 mm (64.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,764 mm (108.8 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,587 mm (62.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,565 mm (61.6 in) | 1,642 mm (64.6 in) | — |
| Boot space | 520 – 1490 L (18.4 – 52.6 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 180 mm (7.1 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.2 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,050 kg (4,519 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,640 kg (5,820 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 590 kg (1,301 lbs) | 474 kg (1,045 lbs) | — |
| Battery weight | 500 kg (1,102 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 330 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | drum | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/55 R19; 235/50 R20; 235/45 R21Rear wheel tires: 255/50 R19; 255/45 R20; 255/40 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 8J x 19; 8J x 20; 8.5J x 21Rear wheel rims: 8J x 19; 9J x 20; 9J x 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 10 kg/Hp, 99.5 Hp/tonne | 6.5 | — |
| Weight-to-torque | 6.6 kg/Nm, 151.2 Nm/tonne | 4.5 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 82.0 kWh | — | — |
| Battery capacity (net) | 76.6 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 447 km (278 mi) | 676 km (420 mi) | — |
| Electric motor power | 204 HP | — | — |
| Electric motor torque | 310 Nm (229 lb-ft) | — | — |
| Energy consumption (WLTP) | 17.3 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2021 | 2026 | — |
| End Of Production | 2023 | — | — |
| Width Including Mirrors | 2108 | — | — |
| Front Overhang | 854 | 969 | — |
| Rear Overhang | 970 | 913 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 180.6 | 183.9 | — |
| Width In | 73.4 | 74.7 | — |
| Height In | 64.3 | 65.5 | — |
| Wheelbase In | 108.8 | 109.9 | — |
| Front Track In | 62.5 | 64.2 | — |
| Rear Back Track In | 61.6 | 64.6 | — |
| Ride Height Ground Clearance In | 7.1 | 6.9 | — |
| Width Including Mirrors In | 83 | — | — |
| Kerb Weight Lbs | 4519 | 5018 | — |
| Max Weight Lbs | 5820 | 6063 | — |
| Max Load Lbs | 1301 | 1045 | — |
| Battery Weight Lbs | 1102 | — | — |
| Trunk Boot Space Min Cuft | 18.4 | 19.8 | — |
| Trunk Boot Space Max Cuft | 52.6 | — | — |
| Electric Range Wltp Mi | 278 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
