
AUDI E5 100 kWh (775 Hp) quattro vs Volvo ES90 106 kWh (449 Hp) Twin Motor
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (775 Hp) quattro | 106 kWh (449 Hp) Twin Motor | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024 | 2025–present | — |
| Platform | AUDI-SAIC ADP | Volvo SPA2 | — |
| Variant | 100 kWh (775 Hp) quattro | 106 kWh (449 Hp) Twin Motor | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| 0–100 km/h | 3.6 s (0-60 mph: ~3.4 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 3.6 s (0-60 mph: ~3.4 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 3.4 s | 5.2 s | — |
| Top speed | — | 180 km/h (112 mph) | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | Electric Drive | electric_motor_gearbox | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | twin_motor_reduction | — |
| Gearbox manufacturer | audi | volvo | — |
| Dimensions | |||
| Length | 4,870 mm (191.7 in) | 5,000 mm (196.9 in) | — |
| Width | 1,990 mm (78.3 in) | 1,942 mm (76.5 in) | — |
| Height | 1,460 mm (57.5 in) | 1,546 mm (60.9 in) | — |
| Wheelbase | 2,950 mm (116.1 in) | 3,102 mm (122.1 in) | — |
| Front track | — | 1,666 mm (65.6 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Boot space | — | 391 – 1256 L (13.8 – 44.4 cu ft) | — |
| Ground clearance | — | 177 mm (7 in) | — |
| Turning circle | — | 12.2 m | — |
| Chassis & brakes | |||
| Tire size | Front wheel tires: 245/35 ZR21Rear wheel tires: 285/30 ZR21 | — | — |
| Wheel rims | 21 | 20; 21; 22 | — |
| Front suspension | — | Coil Spring Air Suspension Optional | — |
| Rear suspension | — | Coil Spring Air Suspension Optional | — |
| Front brakes | — | Ventilated discs, 366x26 mm | — |
| Rear brakes | — | Ventilated discs, 360x22 mm | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | 106.0 kWh | — |
| Battery capacity (net) | — | 102.0 kWh | — |
| Electric range (WLTP) | — | 700 km (435 mi) | — |
| Electric motor power | — | 177 HP | — |
| Electric motor torque | — | 265 Nm (195 lb-ft) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2025 | — |
| End Of Production | 2024 | — | — |
| Length In | 191.7 | 196.9 | — |
| Width In | 78.3 | 76.5 | — |
| Height In | 57.5 | 60.9 | — |
| Wheelbase In | 116.1 | 122.1 | — |
| Width Including Mirrors | — | 2120 | — |
| Width With Mirrors Folded | — | 2054 | — |
| Front Overhang | — | 891 | — |
| Rear Overhang | — | 1007 | — |
| Wading Depth | — | 250 | — |
| Maximum Speed Mph | — | 112 | — |
| Front Track In | — | 65.6 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 7 | — |
| Width Including Mirrors In | — | 83.5 | — |
| Width With Mirrors Folded In | — | 80.9 | — |
| Kerb Weight Lbs | — | 4689 | — |
| Max Weight Lbs | — | 6702 | — |
| Max Load Lbs | — | 2002 | — |
| Trunk Boot Space Min Cuft | — | 13.8 | — |
| Trunk Boot Space Max Cuft | — | 44.4 | — |
| Electric Range Wltp Mi | — | 435 | — |
| Engine | |||
| Engine code | — | E Motor | — |
| Mass | |||
| Kerb weight | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (min) | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (max) | — | 2,132 kg (4,700 lbs) | — |
| Max weight | — | 3,040 kg (6,702 lbs) | — |
| Max load | — | 908 kg (2,002 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 4.7 kg/Hp, 211.1 Hp/tonne | — |
| Weight-to-torque | — | 3.2 kg/Nm, 315 Nm/tonne | — |
| Max roof load | — | 75 kg (165 lbs) | — |
