
AUDI E5 100 kWh (775 Hp) quattro vs Hyundai IONIQ 1.6 GDI (141 Hp) Hybrid DCT
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (775 Hp) quattro | 1.6 GDI (141 Hp) Hybrid DCT | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2024 | 2019–2022 | — |
| Platform | AUDI-SAIC ADP | Hyundai-Kia Eco-Car | — |
| Variant | 100 kWh (775 Hp) quattro | 1.6 GDI (141 Hp) Hybrid DCT | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Hybrid | — |
| Fuel type | Electric | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Euro 6d-TEMP | — |
| Performance | |||
| 0–100 km/h | 3.6 s (0-60 mph: ~3.4 s) | 10.8 s (0-60 mph: ~10.3 s) | — |
| 0–62 mph | 3.6 s (0-60 mph: ~3.4 s) | 10.8 s (0-60 mph: ~10.3 s) | — |
| 0–60 mph | 3.4 s | 10.3 s | — |
| Top speed | — | 185 km/h (115 mph) | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Fhev Full Hybrid Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | — |
| Gearbox type | Electric Drive | dual_clutch | — |
| Gears | 1 | 6 | — |
| Gearbox code | Electric Drive | 6dct | — |
| Gearbox manufacturer | audi | hyundai | — |
| Dimensions | |||
| Length | 4,870 mm (191.7 in) | 4,470 mm (176 in) | — |
| Width | 1,990 mm (78.3 in) | 1,820 mm (71.7 in) | — |
| Height | 1,460 mm (57.5 in) | 1,450 mm (57.1 in) | — |
| Wheelbase | 2,950 mm (116.1 in) | 2,700 mm (106.3 in) | — |
| Front track | — | 1,549 mm (61 in) | — |
| Rear track | — | 1,563 mm (61.5 in) | — |
| Boot space | — | 443 – 1505 L (15.6 – 53.1 cu ft) | — |
| Turning circle | — | 10.6 m | — |
| Chassis & brakes | |||
| Tire size | Front wheel tires: 245/35 ZR21Rear wheel tires: 285/30 ZR21 | 195/65 R15; 225/45 R17 | — |
| Wheel rims | 21 | 6J x 15; 7J x 17 | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Multi Link Suspension | — |
| Front brakes | — | disc | — |
| Rear brakes | — | disc | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | 1.6 kWh | — |
| Electric motor power | — | 44 HP | — |
| Electric motor torque | — | 170 Nm (125 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2019 | — |
| End Of Production | 2024 | 2022 | — |
| Length In | 191.7 | 176 | — |
| Width In | 78.3 | 71.7 | — |
| Height In | 57.5 | 57.1 | — |
| Wheelbase In | 116.1 | 106.3 | — |
| Width Including Mirrors | — | 2045 | — |
| Maximum Speed Mph | — | 115 | — |
| Front Track In | — | 61 | — |
| Rear Back Track In | — | 61.5 | — |
| Width Including Mirrors In | — | 80.5 | — |
| Kerb Weight Lbs | — | 3239 | — |
| Max Weight Lbs | — | 4123 | — |
| Max Load Lbs | — | 884 | — |
| Torque Lbft | — | 108 | — |
| Trunk Boot Space Min Cuft | — | 15.6 | — |
| Trunk Boot Space Max Cuft | — | 53.1 | — |
| Fuel Tank Capacity Gal | — | 11.9 | — |
| Power & torque | |||
| Power | — | 105 HP | — |
| Power @ max rpm | — | 5700 rpm | — |
| Torque | — | 147 Nm (108 lb-ft) | — |
| Torque @ max rpm | — | 4000 rpm | — |
| Engine | |||
| Engine code | — | G4LE | — |
| Displacement | — | 1580 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Bore | — | 72 mm (2.8 in) | — |
| Stroke | — | 97 mm (3.8 in) | — |
| Compression ratio | — | 10 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Direct Injection | — |
| Aspiration | — | Naturally Aspirated Engine | — |
| Valvetrain | — | dohc | — |
| Oil capacity | — | 3.8 L | — |
| Coolant | — | 5.9 L | — |
| Engine layout | — | Front Transverse | — |
| Mass | |||
| Kerb weight | — | 1,469 kg (3,239 lbs) | — |
| Max weight | — | 1,870 kg (4,123 lbs) | — |
| Max load | — | 401 kg (884 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | — | 45.0 L (11.9 US gal) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 10.4 kg/Hp, 96 Hp/tonne | — |
| Weight-to-torque | — | 5.5 kg/Nm, 180.4 Nm/tonne | — |
