
AUDI E5 76 kWh (299 Hp) vs XPENG Mona M03 580 Max 62.2 kWh (218 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 76 kWh (299 Hp) | 580 Max 62.2 kWh (218 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2024–present | — |
| Platform | Audi-SAIC Advanced Digitized | XPENG Fuyao | — |
| Variant | 76 kWh (299 Hp) | 580 Max 62.2 kWh (218 Hp) Electric | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 205 km/h (127 mph) | — | — |
| 0–100 km/h | 6.1 s (0-60 mph: ~5.8 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–62 mph | 6.1 s (0-60 mph: ~5.8 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–60 mph | 5.8 s | 7.0 s | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | Electric Drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | reduction_gear | — |
| Gearbox manufacturer | audi | xpeng | — |
| Dimensions | |||
| Length | 4,881 mm (192.2 in) | 4,780 mm (188.2 in) | — |
| Width | 1,960 mm (77.2 in) | 1,896 mm (74.6 in) | — |
| Height | 1,479 mm (58.2 in) | 1,445 mm (56.9 in) | — |
| Wheelbase | 2,950 mm (116.1 in) | 2,815 mm (110.8 in) | — |
| Front track | 1,681 mm (66.2 in) | — | — |
| Rear track | 1,678 mm (66.1 in) | — | — |
| Boot space | 347 L (12.3 cu ft) | 621 – 1603 L (21.9 – 56.6 cu ft) | — |
| Turning circle | — | 10.6 m | — |
| Mass | |||
| Kerb weight | 2,225 kg (4,905 lbs) | — | — |
| Max weight | 2,661 kg (5,866 lbs) | — | — |
| Max load | 436 kg (961 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Double Wishbone Transverse Stabilizer | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | torsion | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19; 245/40 R20Rear wheel tires: 275/40 R19; 285/35 R20 | 215/50 R18; 235/40 R19 | — |
| Wheel rims | 19; 20 | 18; 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.4 kg/Hp, 134.4 Hp/tonne | — | — |
| Weight-to-torque | 5.3 kg/Nm, 188.8 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 76.0 kWh | 62.2 kWh | — |
| Electric motor power | 299 HP | 218 HP | — |
| Electric motor torque | 420 Nm (310 lb-ft) | 250 Nm (184 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2024 | — |
| Maximum Speed Mph | 127 | — | — |
| Length In | 192.2 | 188.2 | — |
| Width In | 77.2 | 74.6 | — |
| Height In | 58.2 | 56.9 | — |
| Wheelbase In | 116.1 | 110.8 | — |
| Front Track In | 66.2 | — | — |
| Rear Back Track In | 66.1 | — | — |
| Kerb Weight Lbs | 4905 | — | — |
| Max Weight Lbs | 5866 | — | — |
| Max Load Lbs | 961 | — | — |
| Trunk Boot Space Min Cuft | 12.3 | 21.9 | — |
| Trunk Boot Space Max Cuft | — | 56.6 | — |
| Engine | |||
| Engine code | — | Xpeng Ea218 | — |
