
AUDI E5 76 kWh (299 Hp) vs Volvo ES90 106 kWh (449 Hp) Twin Motor
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 76 kWh (299 Hp) | 106 kWh (449 Hp) Twin Motor | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2025–present | — |
| Platform | Audi-SAIC Advanced Digitized | Volvo SPA2 | — |
| Variant | 76 kWh (299 Hp) | 106 kWh (449 Hp) Twin Motor | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 205 km/h (127 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 6.1 s (0-60 mph: ~5.8 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 6.1 s (0-60 mph: ~5.8 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 5.8 s | 5.2 s | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | Electric Drive | electric_motor_gearbox | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | twin_motor_reduction | — |
| Gearbox manufacturer | audi | volvo | — |
| Dimensions | |||
| Length | 4,881 mm (192.2 in) | 5,000 mm (196.9 in) | — |
| Width | 1,960 mm (77.2 in) | 1,942 mm (76.5 in) | — |
| Height | 1,479 mm (58.2 in) | 1,546 mm (60.9 in) | — |
| Wheelbase | 2,950 mm (116.1 in) | 3,102 mm (122.1 in) | — |
| Front track | 1,681 mm (66.2 in) | 1,666 mm (65.6 in) | — |
| Rear track | 1,678 mm (66.1 in) | 1,642 mm (64.6 in) | — |
| Boot space | 347 L (12.3 cu ft) | 391 – 1256 L (13.8 – 44.4 cu ft) | — |
| Ground clearance | — | 177 mm (7 in) | — |
| Turning circle | — | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,225 kg (4,905 lbs) | 2,127 kg (4,689 lbs) | — |
| Max weight | 2,661 kg (5,866 lbs) | 3,040 kg (6,702 lbs) | — |
| Max load | 436 kg (961 lbs) | 908 kg (2,002 lbs) | — |
| Kerb weight (min) | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (max) | — | 2,132 kg (4,700 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Double Wishbone Transverse Stabilizer | Coil Spring Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Coil Spring Air Suspension Optional | — |
| Front brakes | Ventilated Discs | Ventilated discs, 366x26 mm | — |
| Rear brakes | Ventilated Discs | Ventilated discs, 360x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19; 245/40 R20Rear wheel tires: 275/40 R19; 285/35 R20 | — | — |
| Wheel rims | 19; 20 | 20; 21; 22 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.4 kg/Hp, 134.4 Hp/tonne | 4.7 kg/Hp, 211.1 Hp/tonne | — |
| Weight-to-torque | 5.3 kg/Nm, 188.8 Nm/tonne | 3.2 kg/Nm, 315 Nm/tonne | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 76.0 kWh | 106.0 kWh | — |
| Electric motor power | 299 HP | 177 HP | — |
| Electric motor torque | 420 Nm (310 lb-ft) | 265 Nm (195 lb-ft) | — |
| Battery capacity (net) | — | 102.0 kWh | — |
| Electric range (WLTP) | — | 700 km (435 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2025 | — |
| Maximum Speed Mph | 127 | 112 | — |
| Length In | 192.2 | 196.9 | — |
| Width In | 77.2 | 76.5 | — |
| Height In | 58.2 | 60.9 | — |
| Wheelbase In | 116.1 | 122.1 | — |
| Front Track In | 66.2 | 65.6 | — |
| Rear Back Track In | 66.1 | 64.6 | — |
| Kerb Weight Lbs | 4905 | 4689 | — |
| Max Weight Lbs | 5866 | 6702 | — |
| Max Load Lbs | 961 | 2002 | — |
| Trunk Boot Space Min Cuft | 12.3 | 13.8 | — |
| Width Including Mirrors | — | 2120 | — |
| Width With Mirrors Folded | — | 2054 | — |
| Front Overhang | — | 891 | — |
| Rear Overhang | — | 1007 | — |
| Wading Depth | — | 250 | — |
| Ride Height Ground Clearance In | — | 7 | — |
| Width Including Mirrors In | — | 83.5 | — |
| Width With Mirrors Folded In | — | 80.9 | — |
| Trunk Boot Space Max Cuft | — | 44.4 | — |
| Electric Range Wltp Mi | — | 435 | — |
| Engine | |||
| Engine code | — | E Motor | — |
