
Audi e-tron GT 105 kWh (585 Hp) quattro vs Audi S e-tron GT 105 kWh (679 Hp) quattro
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 105 kWh (585 Hp) quattro | 105 kWh (679 Hp) quattro | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2025–present | 2024–present | — |
| Platform | VW J1 | VW J1 | — |
| Variant | 105 kWh (585 Hp) quattro | 105 kWh (679 Hp) quattro | — |
| Body type | Grand Tourer | Grand Tourer | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 245 km/h (152 mph) | 245 km/h (152 mph) | — |
| 0–100 km/h | 4.0 s (0-60 mph: ~3.8 s) | 3.4 s (0-60 mph: ~3.2 s) | — |
| 0–62 mph | 4.0 s (0-60 mph: ~3.8 s) | 3.4 s (0-60 mph: ~3.2 s) | — |
| 0–60 mph | 3.8 s | 3.2 s | — |
| Engine | |||
| Engine code | Eas 105 | Eas J1 Performance | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | Electric Drive | Electric Drive | — |
| Gears | 2 | 2 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | audi | audi | — |
| Dimensions | |||
| Length | 5,004 mm (197 in) | 4,997 mm (196.7 in) | — |
| Width | 1,964 mm (77.3 in) | 1,964 mm (77.3 in) | — |
| Height | 1,369 mm (53.9 in) | 1,369 mm (53.9 in) | — |
| Wheelbase | 2,900 mm (114.2 in) | 2,900 mm (114.2 in) | — |
| Front track | 1,702 mm (67 in) | 1,702 mm (67 in) | — |
| Rear track | 1,667 mm (65.6 in) | 1,667 mm (65.6 in) | — |
| Boot space | 405 L (14.3 cu ft) | 405 L (14.3 cu ft) | — |
| Turning circle | 11.6 m | 11.6 m | — |
| Mass | |||
| Kerb weight | 2,280 kg (5,027 lbs) | 2,310 kg (5,093 lbs) | — |
| Max weight | 2,840 kg (6,261 lbs) | 2,840 kg (6,261 lbs) | — |
| Max load | 560 kg (1,235 lbs) | 530 kg (1,168 lbs) | — |
| Battery weight | — | 625 kg (1,378 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension | Double Wishbone Air Suspension | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent Multi Link Suspension Air Suspension | — |
| Front brakes | Ventilated discs, 360 mm | Ventilated discs, 390 mm | — |
| Rear brakes | Ventilated discs, 358 mm | Ventilated discs, 358 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 225/55 R19Rear wheel tires: 275/45 R19 | Front wheel tires: 245/45 R20; 265/35 R21Rear wheel tires: 285/40 R20; 305/30 R21 | — |
| Wheel rims | Front wheel rims: 8J x 19Rear wheel rims: 10J x 19 | Front wheel rims: 9J x 20; 9.5J x 21Rear wheel rims: 11J x 20; 11.5J x 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.9 kg/Hp, 256.6 Hp/tonne | 3.4 kg/Hp, 293.9 Hp/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Weight-to-torque | — | 3.1 kg/Nm, 320.3 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 105.0 kWh | 105.0 kWh | — |
| Battery capacity (net) | 97.0 kWh | 97.0 kWh | — |
| Electric range (WLTP) | 575 km (357 mi) | 565 km (351 mi) | — |
| Electric motor torque | 590 Nm (435 lb-ft) | 590 Nm (435 lb-ft) | — |
| Energy consumption (WLTP) | 17.8 kWh/100km | 18.0 kWh/100km | — |
| Electric motor power | — | 564 HP | — |
| Other | |||
| Start Of Production | 2025 | 2024 | — |
| Width Including Mirrors | 2158 | 2158 | — |
| Front Overhang | 1021 | — | — |
| Rear Overhang | 1083 | — | — |
| Maximum Speed Mph | 152 | 152 | — |
| Length In | 197 | 196.7 | — |
| Width In | 77.3 | 77.3 | — |
| Height In | 53.9 | 53.9 | — |
| Wheelbase In | 114.2 | 114.2 | — |
| Front Track In | 67 | 67 | — |
| Rear Back Track In | 65.6 | 65.6 | — |
| Width Including Mirrors In | 85 | 85 | — |
| Kerb Weight Lbs | 5027 | 5093 | — |
| Max Weight Lbs | 6261 | 6261 | — |
| Max Load Lbs | 1235 | 1168 | — |
| Trunk Boot Space Min Cuft | 14.3 | 14.3 | — |
| Electric Range Wltp Mi | 357 | 351 | — |
| Battery Weight Lbs | — | 1378 | — |
