
Audi e-tron 50 71 kWh (313 Hp) quattro vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 50 71 kWh (313 Hp) quattro | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2019–2022 | 2026–present | — |
| Platform | VW MLB / MLB Evo | Stellantis STLA Medium | — |
| Variant | 50 71 kWh (313 Hp) quattro | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 190 km/h (118 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 6.8 s (0-60 mph: ~6.5 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 6.8 s (0-60 mph: ~6.5 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 6.5 s | 7.4 s | — |
| Engine | |||
| Engine code | Eas 71 Bimotor | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | Electric Drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | audi | aiways | — |
| Dimensions | |||
| Length | 4,901 mm (193 in) | 4,672 mm (183.9 in) | — |
| Width | 1,935 mm (76.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,632 mm (64.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,928 mm (115.3 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,655 mm (65.2 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,652 mm (65 in) | 1,642 mm (64.6 in) | — |
| Boot space | 660 – 1725 L (23.3 – 60.9 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 172 mm (6.8 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.2 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,370 kg (5,225 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | 3,040 kg (6,702 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 670 kg (1,477 lbs) | 525 kg (1,157 lbs) | — |
| Battery weight | 580 kg (1,279 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Transverse Stabilizer Air Suspension | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/55 R19; 255/50 R20; 265/45 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 8.5J x 19; 9J x 20; 9.5J x 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 7.6 kg/Hp, 132.1 Hp/tonne | 8.7 | — |
| Weight-to-torque | 4.4 kg/Nm, 227.8 Nm/tonne | 6.2 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 71.0 kWh | — | — |
| Battery capacity (net) | 64.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 282 km (175 mi) | 741 km (460 mi) | — |
| Energy consumption (WLTP) | 21.7 kWh/100km | 16.2 kWh/100km | — |
| Electric motor power | — | 245 HP | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
| Other | |||
| Start Of Production | 2019 | 2026 | — |
| End Of Production | 2022 | — | — |
| Width Including Mirrors | 2192 | — | — |
| Front Overhang | 928 | 969 | — |
| Rear Overhang | 1045 | 913 | — |
| Wading Depth | 300 | — | — |
| Maximum Speed Mph | 118 | 118 | — |
| Length In | 193 | 183.9 | — |
| Width In | 76.2 | 74.7 | — |
| Height In | 64.3 | 65.5 | — |
| Wheelbase In | 115.3 | 109.9 | — |
| Front Track In | 65.2 | 64.2 | — |
| Rear Back Track In | 65 | 64.6 | — |
| Ride Height Ground Clearance In | 6.8 | 6.9 | — |
| Width Including Mirrors In | 86.3 | — | — |
| Kerb Weight Lbs | 5225 | 4707 | — |
| Max Weight Lbs | 6702 | 5864 | — |
| Max Load Lbs | 1477 | 1157 | — |
| Battery Weight Lbs | 1279 | — | — |
| Trunk Boot Space Min Cuft | 23.3 | 19.8 | — |
| Trunk Boot Space Max Cuft | 60.9 | — | — |
| Electric Range Wltp Mi | 175 | 460 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
