
Audi e-tron 55 95 kWh (408 Hp) quattro vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 55 95 kWh (408 Hp) quattro | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2019–2022 | 2026–present | — |
| Platform | VW MLB / MLB Evo | Stellantis STLA Medium | — |
| Variant | 55 95 kWh (408 Hp) quattro | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 5.7 s (0-60 mph: ~5.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 5.7 s (0-60 mph: ~5.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 5.4 s | 7.3 s | — |
| Engine | |||
| Engine code | Eas 95 Bimotor | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | Electric Drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | audi | aiways | — |
| Dimensions | |||
| Length | 4,901 mm (193 in) | 4,672 mm (183.9 in) | — |
| Width | 1,935 mm (76.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,629 mm (64.1 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,928 mm (115.3 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,655 mm (65.2 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,655 mm (65.2 in) | 1,642 mm (64.6 in) | — |
| Boot space | 660 – 1725 L (23.3 – 60.9 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 172 mm (6.8 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.2 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,520 kg (5,556 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | 3,170 kg (6,989 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 650 kg (1,433 lbs) | 526 kg (1,160 lbs) | — |
| Battery weight | 700 kg (1,543 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Transverse Stabilizer Air Suspension | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/55 R19; 255/50 R20; 265/45 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 8.5J x 19; 9J x 20; 9.5J x 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 6.2 kg/Hp, 161.9 Hp/tonne | 9.1 | — |
| Weight-to-torque | 3.8 kg/Nm, 263.5 Nm/tonne | 6.1 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 95.0 kWh | — | — |
| Battery capacity (net) | 86.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 369 km (229 mi) | 543 km (337 mi) | — |
| Electric motor power | 184 HP | 230 HP | — |
| Electric motor torque | 309 Nm (228 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 22.0 kWh/100km | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2019 | 2026 | — |
| End Of Production | 2022 | — | — |
| Width Including Mirrors | 2189 | — | — |
| Front Overhang | 928 | 969 | — |
| Rear Overhang | 1045 | 913 | — |
| Wading Depth | 300 | — | — |
| Maximum Speed Mph | 124 | 118 | — |
| Length In | 193 | 183.9 | — |
| Width In | 76.2 | 74.7 | — |
| Height In | 64.1 | 65.5 | — |
| Wheelbase In | 115.3 | 109.9 | — |
| Front Track In | 65.2 | 64.2 | — |
| Rear Back Track In | 65.2 | 64.6 | — |
| Ride Height Ground Clearance In | 6.8 | 6.9 | — |
| Width Including Mirrors In | 86.2 | — | — |
| Kerb Weight Lbs | 5556 | 4594 | — |
| Max Weight Lbs | 6989 | 5754 | — |
| Max Load Lbs | 1433 | 1160 | — |
| Battery Weight Lbs | 1543 | — | — |
| Trunk Boot Space Min Cuft | 23.3 | 19.8 | — |
| Trunk Boot Space Max Cuft | 60.9 | — | — |
| Electric Range Wltp Mi | 229 | 337 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
