
Audi A7 40 TDI (204 Hp) Mild Hybrid quattro ultra S tronic vs MG IM5 100 kWh (407 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 40 TDI (204 Hp) Mild Hybrid quattro ultra S tronic | 100 kWh (407 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 Facelift 1 | Gen 1 | — |
| Year | 2023–2025 | 2025–present | — |
| Platform | VW MLB / MLB Evo | MG | — |
| Variant | 40 TDI (204 Hp) Mild Hybrid quattro ultra S tronic | 100 kWh (407 Hp) | — |
| Body type | liftback | liftback | — |
| Engine type | Mild Hybrid | Electric | — |
| Fuel type | Diesel | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6e | — | — |
| Power & torque | |||
| Power | 204 HP | — | — |
| Power @ min rpm | 3800 rpm | — | — |
| Power @ max rpm | 4200 rpm | — | — |
| Torque | 400 Nm (295 lb-ft) | — | — |
| Torque @ min rpm | 1750 rpm | — | — |
| Torque @ max rpm | 3250 rpm | — | — |
| Performance | |||
| Top speed | 245 km/h (152 mph) | 220 km/h (137 mph) | — |
| 0–100 km/h | 7.6 s (0-60 mph: ~7.2 s) | 4.9 s (0-60 mph: ~4.7 s) | — |
| 0–62 mph | 7.6 s (0-60 mph: ~7.2 s) | 4.9 s (0-60 mph: ~4.7 s) | — |
| 0–60 mph | 7.2 s | 4.7 s | — |
| Engine | |||
| Engine code | EA288evo | TZ230XY | — |
| Displacement | 1968 cc | — | — |
| Cylinders | 4 | — | — |
| Configuration | inline | — | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Diesel Commonrail | — | — |
| Aspiration | Turbocharger Intercooler | — | — |
| Oil capacity | 4.7 L | — | — |
| Engine layout | Front Longitudinal | — | — |
| Engine systems | Start Stop Systemparticulate Filter | — | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | Bev Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Front Wheels Of The Vehicle Capable Of Running Only In Mixed Mode And If Necessary Through The Electrically Or Mechanically Controlled Clutch The Rear Wheels Are Driven | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | dct | electric_drive | — |
| Gears | 7 | 1 | — |
| Gearbox code | dl382 | Single Speed Fixed Gear | — |
| Gearbox manufacturer | audi | mg | — |
| Dimensions | |||
| Length | 4,969 mm (195.6 in) | 4,931 mm (194.1 in) | — |
| Width | 1,908 mm (75.1 in) | 1,960 mm (77.2 in) | — |
| Height | 1,422 mm (56 in) | 1,474 mm (58 in) | — |
| Wheelbase | 2,926 mm (115.2 in) | 2,950 mm (116.1 in) | — |
| Front track | 1,651 mm (65 in) | — | — |
| Rear track | 1,637 mm (64.4 in) | — | — |
| Boot space | 535 – 1390 L (18.9 – 49.1 cu ft) | 457 – 1290 L (16.1 – 45.6 cu ft) | — |
| Turning circle | 12.4 m | 10.0 m | — |
| Ground clearance | — | 135 mm (5.3 in) | — |
| Mass | |||
| Kerb weight | 1,765 kg (3,891 lbs) | 2,190 kg (4,828 lbs) | — |
| Max weight | 2,435 kg (5,368 lbs) | 2,640 kg (5,820 lbs) | — |
| Max load | 670 kg (1,477 lbs) | 430 kg (948 lbs) | — |
| Kerb weight (min) | — | 2,190 kg (4,828 lbs) | — |
| Kerb weight (max) | — | 2,210 kg (4,872 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 5.5 L/100 km (42.8 US MPG) | — | — |
| CO₂ (WLTP) | 143 g/km | — | — |
| Fuel tank | 63.0 L (16.6 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension | Coil Spring Double Wishbone Transverse Stabilizer | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Spring Suspension With Stabilizer | — |
| Front brakes | Ventilated discs, 318 mm | Ventilated Discs | — |
| Rear brakes | Disc, 300 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R18; 245/45 R19; 255/40 R20; 255/35 R21 | Front wheel tires: 245/40 R20Rear wheel tires: 275/35 R20 | — |
| Wheel rims | 8J x 18; 8.5J x 19; 8.5J x 20; 8.5J x 21 | 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.7 kg/Hp, 115.6 Hp/tonne | 5.4 kg/Hp, 185.8 Hp/tonne | — |
| Weight-to-torque | 4.4 kg/Nm, 226.6 Nm/tonne | 4.4 kg/Nm, 228.3 Nm/tonne | — |
| Max roof load | 90 kg (198 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (net) | 0.2 kWh | 96.5 kWh | — |
| Electric motor power | 3 HP | 407 HP | — |
| Electric motor torque | 60 Nm (44 lb-ft) | 500 Nm (369 lb-ft) | — |
| Battery capacity (gross) | — | 100.0 kWh | — |
| Electric range (WLTP) | — | 655 km (407 mi) | — |
| Electric range (NEDC) | — | 755 km (469 mi) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2025 | — |
| End Of Production | 2025 | — | — |
| Width Including Mirrors | 2118 | — | — |
| Front Overhang | 927 | — | — |
| Rear Overhang | 1116 | — | — |
| Maximum Speed Mph | 152 | 137 | — |
| Length In | 195.6 | 194.1 | — |
| Width In | 75.1 | 77.2 | — |
| Height In | 56 | 58 | — |
| Wheelbase In | 115.2 | 116.1 | — |
| Front Track In | 65 | — | — |
| Rear Back Track In | 64.4 | — | — |
| Width Including Mirrors In | 83.4 | — | — |
| Kerb Weight Lbs | 3891 | 4828 | — |
| Max Weight Lbs | 5368 | 5820 | — |
| Max Load Lbs | 1477 | 948 | — |
| Torque Lbft | 295 | — | — |
| Trunk Boot Space Min Cuft | 18.9 | 16.1 | — |
| Trunk Boot Space Max Cuft | 49.1 | 45.6 | — |
| Fuel Tank Capacity Gal | 16.6 | — | — |
| Fuel Economy Combined Wltp Mpg Us | 42.8 | — | — |
| Ride Height Ground Clearance In | — | 5.3 | — |
| Electric Range Wltp Mi | — | 407 | — |
| Electric Range Nedc Mi | — | 469 | — |
