
Audi A7 40 TDI (204 Hp) Mild Hybrid quattro ultra S tronic vs Kia Stinger 2.5 T-GDi (304 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 40 TDI (204 Hp) Mild Hybrid quattro ultra S tronic | 2.5 T-GDi (304 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 Facelift 1 | Gen 1 Facelift 1 | — |
| Year | 2023–2025 | 2020–present | — |
| Platform | VW MLB / MLB Evo | Hyundai-Kia RWD | — |
| Variant | 40 TDI (204 Hp) Mild Hybrid quattro ultra S tronic | 2.5 T-GDi (304 Hp) Automatic | — |
| Body type | liftback | liftback | — |
| Engine type | Mild Hybrid | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6e | — | — |
| Power & torque | |||
| Power | 204 HP | 304 HP | — |
| Power @ min rpm | 3800 rpm | — | — |
| Power @ max rpm | 4200 rpm | 5800 rpm | — |
| Torque | 400 Nm (295 lb-ft) | 422 Nm (311 lb-ft) | — |
| Torque @ min rpm | 1750 rpm | 1650 rpm | — |
| Torque @ max rpm | 3250 rpm | 4000 rpm | — |
| Performance | |||
| Top speed | 245 km/h (152 mph) | — | — |
| 0–100 km/h | 7.6 s (0-60 mph: ~7.2 s) | — | — |
| 0–62 mph | 7.6 s (0-60 mph: ~7.2 s) | — | — |
| 0–60 mph | 7.2 s | — | — |
| Engine | |||
| Engine code | EA288evo | G4KP | — |
| Displacement | 1968 cc | 2497 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Direct Injection | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Oil capacity | 4.7 L | 6.8 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop System | — |
| Bore | — | 89 mm (3.5 in) | — |
| Stroke | — | 102 mm (4 in) | — |
| Compression ratio | — | 12 | — |
| Valvetrain | — | dohc | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Front Wheels Of The Vehicle Capable Of Running Only In Mixed Mode And If Necessary Through The Electrically Or Mechanically Controlled Clutch The Rear Wheels Are Driven | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | dct | torque_converter | — |
| Gears | 7 | 8 | — |
| Gearbox code | dl382 | a8lr1 | — |
| Gearbox manufacturer | audi | hyundai | — |
| Dimensions | |||
| Length | 4,969 mm (195.6 in) | 4,830 mm (190.2 in) | — |
| Width | 1,908 mm (75.1 in) | 1,870 mm (73.6 in) | — |
| Height | 1,422 mm (56 in) | 1,400 mm (55.1 in) | — |
| Wheelbase | 2,926 mm (115.2 in) | 2,905 mm (114.4 in) | — |
| Front track | 1,651 mm (65 in) | 1,596 mm (62.8 in) | — |
| Rear track | 1,637 mm (64.4 in) | 1,619 mm (63.7 in) | — |
| Boot space | 535 – 1390 L (18.9 – 49.1 cu ft) | — | — |
| Turning circle | 12.4 m | — | — |
| Mass | |||
| Kerb weight | 1,765 kg (3,891 lbs) | 1,690 kg (3,726 lbs) | — |
| Max weight | 2,435 kg (5,368 lbs) | — | — |
| Max load | 670 kg (1,477 lbs) | — | — |
| Kerb weight (min) | — | 1,690 kg (3,726 lbs) | — |
| Kerb weight (max) | — | 1,705 kg (3,759 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 5.5 L/100 km (42.8 US MPG) | — | — |
| CO₂ (WLTP) | 143 g/km | — | — |
| Fuel tank | 63.0 L (16.6 US gal) | — | — |
| Fuel combined | — | 8.9 L/100 km (26.4 US MPG) | — |
| Fuel urban | — | 10.2 L/100 km (23.1 US MPG) | — |
| Fuel extra urban | — | 7.5 L/100 km (31.4 US MPG) | — |
| CO₂ emissions | — | 151 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated discs, 318 mm | Ventilated Discs | — |
| Rear brakes | Disc, 300 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | 225/55 R18; 245/45 R19; 255/40 R20; 255/35 R21 | 225/45 R18; 225/40 R19; 255/35 R19 | — |
| Wheel rims | 8J x 18; 8.5J x 19; 8.5J x 20; 8.5J x 21 | 18; 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8.7 kg/Hp, 115.6 Hp/tonne | 5.6 kg/Hp, 179.9 Hp/tonne | — |
| Weight-to-torque | 4.4 kg/Nm, 226.6 Nm/tonne | 4 kg/Nm, 249.7 Nm/tonne | — |
| Max roof load | 90 kg (198 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (net) | 0.2 kWh | — | — |
| Electric motor power | 3 HP | — | — |
| Electric motor torque | 60 Nm (44 lb-ft) | — | — |
| Other | |||
| Start Of Production | 2023 | 2020 | — |
| End Of Production | 2025 | — | — |
| Width Including Mirrors | 2118 | — | — |
| Front Overhang | 927 | — | — |
| Rear Overhang | 1116 | — | — |
| Maximum Speed Mph | 152 | — | — |
| Length In | 195.6 | 190.2 | — |
| Width In | 75.1 | 73.6 | — |
| Height In | 56 | 55.1 | — |
| Wheelbase In | 115.2 | 114.4 | — |
| Front Track In | 65 | 62.8 | — |
| Rear Back Track In | 64.4 | 63.7 | — |
| Width Including Mirrors In | 83.4 | — | — |
| Kerb Weight Lbs | 3891 | 3726 | — |
| Max Weight Lbs | 5368 | — | — |
| Max Load Lbs | 1477 | — | — |
| Torque Lbft | 295 | 311 | — |
| Trunk Boot Space Min Cuft | 18.9 | — | — |
| Trunk Boot Space Max Cuft | 49.1 | — | — |
| Fuel Tank Capacity Gal | 16.6 | — | — |
| Fuel Economy Combined Wltp Mpg Us | 42.8 | — | — |
| Fuel Economy Combined Mpg Us | — | 26.4 | — |
