
Audi A1 1.4 TDI ultra (90 Hp) S tronic vs Volvo V40 2.0 D2 (120 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.4 TDI ultra (90 Hp) S tronic | 2.0 D2 (120 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 Facelift 2 | — |
| Year | 2014–2018 | 2016–2018 | — |
| Platform | VW A0 Platform / PQ25 | Ford C1 | — |
| Variant | 1.4 TDI ultra (90 Hp) S tronic | 2.0 D2 (120 Hp) [/volvo-v40-facelift-2016-2.0-d2-120hp-23213] | — |
| Body type | hatchback | hatchback | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | Euro 6 | — |
| Power & torque | |||
| Power | 90 HP | 120 HP | — |
| Power @ max rpm | 3250 rpm | 3750 rpm | — |
| Torque | 230 Nm (170 lb-ft) | 280 Nm (207 lb-ft) | — |
| Torque @ min rpm | 1750 rpm | 1500 rpm | — |
| Torque @ max rpm | 2500 rpm | 2250 rpm | — |
| Performance | |||
| Top speed | 182 km/h (113 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 11.6 s (0-60 mph: ~11.0 s) | 10.5 s (0-60 mph: ~10.0 s) | — |
| 0–62 mph | 11.6 s (0-60 mph: ~11.0 s) | 10.5 s (0-60 mph: ~10.0 s) | — |
| 0–60 mph | 11.0 s | 10.0 s | — |
| Engine | |||
| Oil capacity | 3.7 L | 5.2 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Particulate Filter | Particulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | — | manual | — |
| Gears | — | 6 | — |
| Gearbox code | — | m66 | — |
| Gearbox manufacturer | — | volvo | — |
| Dimensions | |||
| Length | 3,973 mm (156.4 in) | 4,369 mm (172 in) | — |
| Width | 1,746 mm (68.7 in) | 1,783 mm (70.2 in) | — |
| Height | 1,422 mm (56 in) | 1,439 mm (56.7 in) | — |
| Wheelbase | 2,469 mm (97.2 in) | 2,647 mm (104.2 in) | — |
| Front track | 1,477 mm (58.1 in) | 1,559 mm (61.4 in) | — |
| Rear track | 1,471 mm (57.9 in) | 1,546 mm (60.9 in) | — |
| Boot space | 270 L (9.5 cu ft) | 335 – 1500 L (11.8 – 53 cu ft) | — |
| Ground clearance | — | 133 mm (5.2 in) | — |
| Turning circle | — | 10.8 m | — |
| Mass | |||
| Kerb weight | 1,145 kg (2,524 lbs) | 1,486 kg (3,276 lbs) | — |
| Max weight | 1,665 kg (3,671 lbs) | 1,980 kg (4,365 lbs) | — |
| Max load | 520 kg (1,146 lbs) | 494 kg (1,089 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 3.8 L/100 km (61.9 US MPG) | 3.4 L/100 km (69.2 US MPG) | — |
| Fuel urban | 4.2 L/100 km (56 US MPG) | — | — |
| Fuel extra urban | 3.6 L/100 km (65.3 US MPG) | — | — |
| CO₂ emissions | 99 g/km | 89 g/km | — |
| Fuel tank | 45.0 L (11.9 US gal) | 62.0 L (16.4 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Semi Independent Coil Spring | Independent Coil Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 12.7 kg/Hp, 78.6 Hp/tonne | 12.4 kg/Hp, 80.8 Hp/tonne | — |
| Weight-to-torque | 5 kg/Nm, 200.9 Nm/tonne | 5.3 kg/Nm, 188.4 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Other | |||
| Start Of Production | 2014 | 2016 | — |
| End Of Production | 2018 | 2018 | — |
| Width Including Mirrors | 1906 | 2041 | — |
| Maximum Speed Mph | 113 | 118 | — |
| Length In | 156.4 | 172 | — |
| Width In | 68.7 | 70.2 | — |
| Height In | 56 | 56.7 | — |
| Wheelbase In | 97.2 | 104.2 | — |
| Front Track In | 58.1 | 61.4 | — |
| Rear Back Track In | 57.9 | 60.9 | — |
| Width Including Mirrors In | 75 | 80.4 | — |
| Kerb Weight Lbs | 2524 | 3276 | — |
| Max Weight Lbs | 3671 | 4365 | — |
| Max Load Lbs | 1146 | 1089 | — |
| Torque Lbft | 170 | 207 | — |
| Trunk Boot Space Min Cuft | 9.5 | 11.8 | — |
| Fuel Tank Capacity Gal | 11.9 | 16.4 | — |
| Fuel Economy Combined Mpg Us | 61.9 | 69.2 | — |
| Ride Height Ground Clearance In | — | 5.2 | — |
| Trunk Boot Space Max Cuft | — | 53 | — |
