
Artega Scalo 37 kWh (408 Hp) Automatic vs Zacua MX2 18 kWh (46 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 37 kWh (408 Hp) Automatic | 18 kWh (46 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2015–present | 2017–present | — |
| Platform | Artega Aluminum Spaceframe | Zacua | — |
| Variant | 37 kWh (408 Hp) Automatic | 18 kWh (46 Hp) Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 3.6 s (0-60 mph: ~3.4 s) | — | — |
| 0–62 mph | 3.6 s (0-60 mph: ~3.4 s) | — | — |
| 0–60 mph | 3.4 s | — | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | reduction_gear | — |
| Gearbox manufacturer | artega | zacua | — |
| Dimensions | |||
| Length | 4,010 mm (157.9 in) | 3,065 mm (120.7 in) | — |
| Width | 1,880 mm (74 in) | 1,770 mm (69.7 in) | — |
| Height | 1,200 mm (47.2 in) | 1,442 mm (56.8 in) | — |
| Wheelbase | 2,460 mm (96.9 in) | — | — |
| Boot space | 250 L (8.8 cu ft) | 247 L (8.7 cu ft) | — |
| Front track | — | 1,370 mm (53.9 in) | — |
| Rear track | — | 1,370 mm (53.9 in) | — |
| Turning circle | — | 8.0 m | — |
| Mass | |||
| Kerb weight | 1,585 kg (3,494 lbs) | 685 kg (1,510 lbs) | — |
| Chassis & brakes | |||
| Tire size | 235/35 R19 ZR; 285/30 R19 ZR | 155/60 R15 | — |
| Wheel rims | 19 | 15 | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Coil Spring Transverse Stabilizer | — |
| Front brakes | — | Disc, 225 mm | — |
| Rear brakes | — | Disc, 200 mm | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 3.9 kg/Hp, 257.4 Hp/tonne | 14.9 kg/Hp, 67.2 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 37.0 kWh | 18.0 kWh | — |
| Electric motor power | 408 HP | 46 HP | — |
| Electric motor torque | 780 Nm (575 lb-ft) | 87 Nm (64 lb-ft) | — |
| Other | |||
| Start Of Production | 2015 | 2017 | — |
| Maximum Speed Mph | 155 | 53 | — |
| Length In | 157.9 | 120.7 | — |
| Width In | 74 | 69.7 | — |
| Height In | 47.2 | 56.8 | — |
| Wheelbase In | 96.9 | — | — |
| Kerb Weight Lbs | 3494 | 1510 | — |
| Trunk Boot Space Min Cuft | 8.8 | 8.7 | — |
| Front Track In | — | 53.9 | — |
| Rear Back Track In | — | 53.9 | — |
| Engine | |||
| Engine code | — | Zacua Ea46 | — |
