
Artega Scalo 37 kWh (408 Hp) Automatic vs Yangwang U9 80 kWh (1306 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 37 kWh (408 Hp) Automatic | 80 kWh (1306 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2015–present | 2024–present | — |
| Platform | Artega Aluminum Spaceframe | BYD e4 | — |
| Variant | 37 kWh (408 Hp) Automatic | 80 kWh (1306 Hp) 4WD Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 300 km/h (186 mph) | — |
| 0–100 km/h | 3.6 s (0-60 mph: ~3.4 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | 3.6 s (0-60 mph: ~3.4 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | 3.4 s | 2.2 s | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | reduction_gear | — |
| Gearbox manufacturer | artega | yangwang | — |
| Drivetrain architecture | — | Two Electric Motors Drive The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Dimensions | |||
| Length | 4,010 mm (157.9 in) | 4,966 mm (195.5 in) | — |
| Width | 1,880 mm (74 in) | — | — |
| Height | 1,200 mm (47.2 in) | 1,295 mm (51 in) | — |
| Wheelbase | 2,460 mm (96.9 in) | 2,900 mm (114.2 in) | — |
| Boot space | 250 L (8.8 cu ft) | — | — |
| Mass | |||
| Kerb weight | 1,585 kg (3,494 lbs) | — | — |
| Chassis & brakes | |||
| Tire size | 235/35 R19 ZR; 285/30 R19 ZR | Front wheel tires: 275/35 R21Rear wheel tires: 325/30 R21 | — |
| Wheel rims | 19 | Front wheel rims: 21Rear wheel rims: 21 | — |
| Front suspension | — | Double Wishbone | — |
| Rear suspension | — | Independent Multi Link Suspension | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | Ventilated Discs | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 3.9 kg/Hp, 257.4 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 37.0 kWh | 80.0 kWh | — |
| Electric motor power | 408 HP | 326 HP | — |
| Electric motor torque | 780 Nm (575 lb-ft) | 420 Nm (310 lb-ft) | — |
| Other | |||
| Start Of Production | 2015 | 2024 | — |
| Maximum Speed Mph | 155 | 186 | — |
| Length In | 157.9 | 195.5 | — |
| Width In | 74 | — | — |
| Height In | 47.2 | 51 | — |
| Wheelbase In | 96.9 | 114.2 | — |
| Kerb Weight Lbs | 3494 | — | — |
| Trunk Boot Space Min Cuft | 8.8 | — | — |
| Width Including Mirrors | — | 2029 | — |
| Width Including Mirrors In | — | 79.9 | — |
| Engine | |||
| Engine code | — | Byd Tz200xgc | — |
