
Artega Scalo 37 kWh (408 Hp) Automatic vs Smart Fortwo 17.6 kWh (75 Hp) electric drive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 37 kWh (408 Hp) Automatic | 17.6 kWh (75 Hp) electric drive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2015–present | 2012–2015 | — |
| Platform | Artega Aluminum Spaceframe | Mitsubishi 3B2 | — |
| Variant | 37 kWh (408 Hp) Automatic | 17.6 kWh (75 Hp) electric drive | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 125 km/h (78 mph) | — |
| 0–100 km/h | 3.6 s (0-60 mph: ~3.4 s) | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–62 mph | 3.6 s (0-60 mph: ~3.4 s) | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–60 mph | 3.4 s | 10.9 s | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | single_speed | — |
| Gearbox manufacturer | artega | smart | — |
| Drivetrain architecture | — | One Electric Motor Drives The Rear Wheels | — |
| Dimensions | |||
| Length | 4,010 mm (157.9 in) | 2,695 mm (106.1 in) | — |
| Width | 1,880 mm (74 in) | 1,559 mm (61.4 in) | — |
| Height | 1,200 mm (47.2 in) | 1,565 mm (61.6 in) | — |
| Wheelbase | 2,460 mm (96.9 in) | 1,867 mm (73.5 in) | — |
| Boot space | 250 L (8.8 cu ft) | 220 – 340 L (7.8 – 12 cu ft) | — |
| Front track | — | 1,283 mm (50.5 in) | — |
| Rear track | — | 1,385 mm (54.5 in) | — |
| Turning circle | — | 8.8 m | — |
| Mass | |||
| Kerb weight | 1,585 kg (3,494 lbs) | 900 kg (1,984 lbs) | — |
| Max weight | — | 1,150 kg (2,535 lbs) | — |
| Max load | — | 250 kg (551 lbs) | — |
| Chassis & brakes | |||
| Tire size | 235/35 R19 ZR; 285/30 R19 ZR | Front wheel tires: 155/60 R15Rear wheel tires: 175/55 R15 | — |
| Wheel rims | 19 | Front wheel rims: 4.5J x 15Rear wheel rims: 5J x 15 | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Suspension De Dion | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | drum | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 3.9 kg/Hp, 257.4 Hp/tonne | 12 kg/Hp, 83.3 Hp/tonne | — |
| Weight-to-torque | — | 6.9 kg/Nm, 144.4 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 37.0 kWh | 17.6 kWh | — |
| Electric motor power | 408 HP | 75 HP | — |
| Electric motor torque | 780 Nm (575 lb-ft) | 130 Nm (96 lb-ft) | — |
| Battery capacity (net) | — | 16.7 kWh | — |
| Electric range (NEDC) | — | 145 km (90 mi) | — |
| Other | |||
| Start Of Production | 2015 | 2012 | — |
| Maximum Speed Mph | 155 | 78 | — |
| Length In | 157.9 | 106.1 | — |
| Width In | 74 | 61.4 | — |
| Height In | 47.2 | 61.6 | — |
| Wheelbase In | 96.9 | 73.5 | — |
| Kerb Weight Lbs | 3494 | 1984 | — |
| Trunk Boot Space Min Cuft | 8.8 | 7.8 | — |
| End Of Production | — | 2015 | — |
| Front Track In | — | 50.5 | — |
| Rear Back Track In | — | 54.5 | — |
| Max Weight Lbs | — | 2535 | — |
| Max Load Lbs | — | 551 | — |
| Trunk Boot Space Max Cuft | — | 12 | — |
| Electric Range Nedc Mi | — | 90 | — |
| Engine | |||
| Engine code | — | Em 451 | — |
