
Arcfox Kaola 58.8 kWh (163 Hp) vs XPENG X9 Ultra Long Range 105 kWh (320 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 58.8 kWh (163 Hp) | Ultra Long Range 105 kWh (320 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2023–present | 2025–present | — |
| Platform | BAIC IMC | XPENG SEPA 2.0 | — |
| Variant | 58.8 kWh (163 Hp) | Ultra Long Range 105 kWh (320 Hp) Electric | — |
| Body type | mpv | mpv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 11.0 s (0-60 mph: ~10.5 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 11.0 s (0-60 mph: ~10.5 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 10.5 s | 7.3 s | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | reduction_gear | — |
| Gearbox manufacturer | arcfox | xpeng | — |
| Dimensions | |||
| Length | 4,500 mm (177.2 in) | 5,293 mm (208.4 in) | — |
| Width | 1,870 mm (73.6 in) | 1,988 mm (78.3 in) | — |
| Height | 1,655 mm (65.2 in) | 1,785 mm (70.3 in) | — |
| Wheelbase | 2,820 mm (111 in) | 3,160 mm (124.4 in) | — |
| Front track | 1,597 mm (62.9 in) | — | — |
| Rear track | 1,600 mm (63 in) | — | — |
| Boot space | 400 L (14.1 cu ft) | — | — |
| Ground clearance | 145 mm (5.7 in) | — | — |
| Mass | |||
| Kerb weight | 1,800 kg (3,968 lbs) | — | — |
| Max weight | 2,150 kg (4,740 lbs) | — | — |
| Max load | 350 kg (772 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Double Wishbone | — |
| Rear suspension | Semi Independent Coil Spring Torsion | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/50 R17 | 235/50 R20 | — |
| Wheel rims | 17 | 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 11 kg/Hp, 90.6 Hp/tonne | — | — |
| Weight-to-torque | 7.5 kg/Nm, 133.3 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 58.8 kWh | 105.0 kWh | — |
| Electric range (WLTP) | 420 km (261 mi) | — | — |
| Electric motor power | 163 HP | 320 HP | — |
| Electric motor torque | 240 Nm (177 lb-ft) | 450 Nm (332 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2025 | — |
| Maximum Speed Mph | 99 | 124 | — |
| Length In | 177.2 | 208.4 | — |
| Width In | 73.6 | 78.3 | — |
| Height In | 65.2 | 70.3 | — |
| Wheelbase In | 111 | 124.4 | — |
| Front Track In | 62.9 | — | — |
| Rear Back Track In | 63 | — | — |
| Ride Height Ground Clearance In | 5.7 | — | — |
| Kerb Weight Lbs | 3968 | — | — |
| Max Weight Lbs | 4740 | — | — |
| Max Load Lbs | 772 | — | — |
| Trunk Boot Space Min Cuft | 14.1 | — | — |
| Electric Range Wltp Mi | 261 | — | — |
| Engine | |||
| Engine code | — | Xpeng Ea320 | — |
