
Arcfox Alpha S5 79.2 kWh (272 Hp) vs BMW i7 50 112.5 kWh (455 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 79.2 kWh (272 Hp) | 50 112.5 kWh (455 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2024–present | 2026–present | — |
| Platform | BAIC IMC | BMW CLAR | — |
| Variant | 79.2 kWh (272 Hp) | 50 112.5 kWh (455 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 6.8 s (0-60 mph: ~6.5 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 6.8 s (0-60 mph: ~6.5 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 6.5 s | 5.2 s | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | arcfox | aiways | — |
| Dimensions | |||
| Length | 4,820 mm (189.8 in) | 5,395 mm (212.4 in) | — |
| Width | 1,930 mm (76 in) | 1,950 mm (76.8 in) | — |
| Height | 1,480 mm (58.3 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,900 mm (114.2 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,643 mm (64.7 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,656 mm (65.2 in) | 1,683 mm (66.3 in) | — |
| Boot space | 430 L (15.2 cu ft) | 500 L (17.7 cu ft) | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Turning circle | — | 12.3 m | — |
| Mass | |||
| Kerb weight | 1,920 kg (4,233 lbs) | 2,695 kg (5,941 lbs) | — |
| Max weight | 2,295 kg (5,060 lbs) | 3,280 kg (7,231 lbs) | — |
| Max load | 375 kg (827 lbs) | 585 kg (1,290 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/45 R19 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 19 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 7.1 kg/Hp, 141.7 Hp/tonne | 5.9 | — |
| Weight-to-torque | 5.3 kg/Nm, 187.5 Nm/tonne | 4.1 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 79.2 kWh | — | — |
| Electric motor power | 272 HP | 313 HP | — |
| Electric motor torque | 360 Nm (266 lb-ft) | 400 Nm (295 lb-ft) | — |
| Battery capacity (net) | — | 112.5 kWh | — |
| Electric range (WLTP) | — | 591 km (367 mi) | — |
| Energy consumption (WLTP) | — | 18.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 112 | 130 | — |
| Length In | 189.8 | 212.4 | — |
| Width In | 76 | 76.8 | — |
| Height In | 58.3 | 61 | — |
| Wheelbase In | 114.2 | 126.6 | — |
| Front Track In | 64.7 | 65.4 | — |
| Rear Back Track In | 65.2 | 66.3 | — |
| Kerb Weight Lbs | 4233 | 5941 | — |
| Max Weight Lbs | 5060 | 7231 | — |
| Max Load Lbs | 827 | 1290 | — |
| Trunk Boot Space Min Cuft | 15.2 | 17.7 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Torque Lbft | — | 487 | — |
| Electric Range Wltp Mi | — | 367 | — |
| Power & torque | |||
| Power | — | 455 HP | — |
| Torque | — | 660 Nm (487 lb-ft) | — |
| Engine | |||
| Engine code | — | HA0002N0 | — |
