
Appollen A1 39 kWh (217 Hp) 4WD Electric vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 39 kWh (217 Hp) 4WD Electric | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–present | 2015–2017 | — |
| Platform | Appollen EV | Suzuki Alto | — |
| Variant | 39 kWh (217 Hp) 4WD Electric | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 4 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 5.5 s (0-60 mph: ~5.2 s) | — | — |
| 0–62 mph | 5.5 s (0-60 mph: ~5.2 s) | — | — |
| 0–60 mph | 5.2 s | — | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | reduction_gear | — |
| Gearbox manufacturer | appollen | zotye | — |
| Dimensions | |||
| Length | 4,066 mm (160.1 in) | 3,559 mm (140.1 in) | — |
| Width | 1,636 mm (64.4 in) | 1,620 mm (63.8 in) | — |
| Height | 1,330 mm (52.4 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,650 mm (104.3 in) | 2,360 mm (92.9 in) | — |
| Front track | 1,412 mm (55.6 in) | 1,405 mm (55.3 in) | — |
| Rear track | 1,430 mm (56.3 in) | 1,400 mm (55.1 in) | — |
| Mass | |||
| Kerb weight | 890 kg (1,962 lbs) | 968 kg (2,134 lbs) | — |
| Max weight | — | 1,268 kg (2,795 lbs) | — |
| Max load | — | 300 kg (661 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent Type Mcpherson | — |
| Rear suspension | Double Wishbone | Independent Coil Spring | — |
| Front brakes | disc | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 175/55 R16; 205/40 R17 | 165/60 R14 | — |
| Wheel rims | 16; 17 | 14 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.1 kg/Hp, 243.8 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Weight-to-torque | 3 kg/Nm, 337.1 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 39.0 kWh | 17.8 kWh | — |
| Electric range (NEDC) | 450 km (280 mi) | — | — |
| Electric motor power | 122 HP | 25 HP | — |
| Electric motor torque | 170 Nm (125 lb-ft) | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2022 | 2015 | — |
| Maximum Speed Mph | 93 | 53 | — |
| Length In | 160.1 | 140.1 | — |
| Width In | 64.4 | 63.8 | — |
| Height In | 52.4 | 58.1 | — |
| Wheelbase In | 104.3 | 92.9 | — |
| Front Track In | 55.6 | 55.3 | — |
| Rear Back Track In | 56.3 | 55.1 | — |
| Kerb Weight Lbs | 1962 | 2134 | — |
| Electric Range Nedc Mi | 280 | — | — |
| End Of Production | — | 2017 | — |
| Max Weight Lbs | — | 2795 | — |
| Max Load Lbs | — | 661 | — |
| Engine | |||
| Engine code | — | Zotye Ea25 | — |
