
Alpine A110 60 kWh (242 Hp) DCT vs Zacua MX2 18 kWh (46 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 60 kWh (242 Hp) DCT | 18 kWh (46 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2022 | 2017–present | — |
| Platform | Alpine Aluminum | Zacua | — |
| Variant | 60 kWh (242 Hp) DCT | 18 kWh (46 Hp) Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 4.5 s (0-60 mph: ~4.3 s) | — | — |
| 0–62 mph | 4.5 s (0-60 mph: ~4.3 s) | — | — |
| 0–60 mph | 4.3 s | — | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | dct | electric | — |
| Gears | 2 | 1 | — |
| Gearbox code | 7dct300 | reduction_gear | — |
| Gearbox manufacturer | getrag | zacua | — |
| Mass | |||
| Kerb weight | 1,378 kg (3,038 lbs) | 685 kg (1,510 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent Type Mcpherson | — |
| Rear suspension | Double Wishbone | Independent Coil Spring Transverse Stabilizer | — |
| Tire size | Front wheel tires: 215/40 R18Rear wheel tires: 245/40 R18 | 155/60 R15 | — |
| Wheel rims | Front wheel rims: 7.5J x 18Rear wheel rims: 8.5J x 18 | 15 | — |
| Front brakes | — | Disc, 225 mm | — |
| Rear brakes | — | Disc, 200 mm | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.7 kg/Hp, 175.6 Hp/tonne | 14.9 kg/Hp, 67.2 Hp/tonne | — |
| Weight-to-torque | 4.6 kg/Nm, 217.7 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 60.0 kWh | 18.0 kWh | — |
| Electric range (WLTP) | 420 km (261 mi) | — | — |
| Electric motor power | — | 46 HP | — |
| Electric motor torque | — | 87 Nm (64 lb-ft) | — |
| Other | |||
| Start Of Production | 2022 | 2017 | — |
| End Of Production | 2022 | — | — |
| Maximum Speed Mph | 155 | 53 | — |
| Kerb Weight Lbs | 3038 | 1510 | — |
| Electric Range Wltp Mi | 261 | — | — |
| Length In | — | 120.7 | — |
| Width In | — | 69.7 | — |
| Height In | — | 56.8 | — |
| Front Track In | — | 53.9 | — |
| Rear Back Track In | — | 53.9 | — |
| Trunk Boot Space Min Cuft | — | 8.7 | — |
| Engine | |||
| Engine code | — | Zacua Ea46 | — |
| Dimensions | |||
| Length | — | 3,065 mm (120.7 in) | — |
| Width | — | 1,770 mm (69.7 in) | — |
| Height | — | 1,442 mm (56.8 in) | — |
| Front track | — | 1,370 mm (53.9 in) | — |
| Rear track | — | 1,370 mm (53.9 in) | — |
| Boot space | — | 247 L (8.7 cu ft) | — |
| Turning circle | — | 8.0 m | — |
