
Alfa Romeo 33 Stradale 102 kWh (750 Hp) Electric AWD vs Zacua MX2 18 kWh (46 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 102 kWh (750 Hp) Electric AWD | 18 kWh (46 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2017–present | — |
| Platform | Maserati M182 | Zacua | — |
| Variant | 102 kWh (750 Hp) Electric AWD | 18 kWh (46 Hp) Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 310 km/h (193 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 3.0 s (0-60 mph: ~2.9 s) | — | — |
| 0–62 mph | 3.0 s (0-60 mph: ~2.9 s) | — | — |
| 0–60 mph | 2.9 s | — | — |
| Engine | |||
| Engine code | Bev Stla Large | Zacua Ea46 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | reduction_gear | — |
| Gearbox manufacturer | stellantis | zacua | — |
| Dimensions | |||
| Length | 4,637 mm (182.6 in) | 3,065 mm (120.7 in) | — |
| Width | 1,966 mm (77.4 in) | 1,770 mm (69.7 in) | — |
| Height | 1,226 mm (48.3 in) | 1,442 mm (56.8 in) | — |
| Wheelbase | 2,700 mm (106.3 in) | — | — |
| Front track | 1,680 mm (66.1 in) | 1,370 mm (53.9 in) | — |
| Rear track | 1,668 mm (65.7 in) | 1,370 mm (53.9 in) | — |
| Boot space | — | 247 L (8.7 cu ft) | — |
| Turning circle | — | 8.0 m | — |
| Mass | |||
| Kerb weight | 2,100 kg (4,630 lbs) | 685 kg (1,510 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Independent Type Mcpherson | — |
| Rear suspension | Double Wishbone Transverse Stabilizer | Independent Coil Spring Transverse Stabilizer | — |
| Front brakes | Ventilated discs, 390x36 mm | Disc, 225 mm | — |
| Rear brakes | Ventilated discs, 360x28 mm | Disc, 200 mm | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | Front wheel tires: 245/35 R20Rear wheel tires: 305/30 R20 | 155/60 R15 | — |
| Wheel rims | Front wheel rims: 20Rear wheel rims: 20 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 2.8 kg/Hp, 357.1 Hp/tonne | 14.9 kg/Hp, 67.2 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 102.0 kWh | 18.0 kWh | — |
| Battery capacity (net) | 90.0 kWh | — | — |
| Electric range (WLTP) | 450 km (280 mi) | — | — |
| Electric motor power | — | 46 HP | — |
| Electric motor torque | — | 87 Nm (64 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2017 | — |
| Width Including Mirrors | 2171 | — | — |
| Maximum Speed Mph | 193 | 53 | — |
| Length In | 182.6 | 120.7 | — |
| Width In | 77.4 | 69.7 | — |
| Height In | 48.3 | 56.8 | — |
| Wheelbase In | 106.3 | — | — |
| Front Track In | 66.1 | 53.9 | — |
| Rear Back Track In | 65.7 | 53.9 | — |
| Width Including Mirrors In | 85.5 | — | — |
| Kerb Weight Lbs | 4630 | 1510 | — |
| Electric Range Wltp Mi | 280 | — | — |
| Trunk Boot Space Min Cuft | — | 8.7 | — |
