
Aixam MINAUTO eMINAUTO 5.44 kWh (8 Hp) vs Renault Twizy 6.1 kWh (17 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | eMINAUTO 5.44 kWh (8 Hp) | 6.1 kWh (17 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2023–present | 2012–present | — |
| Platform | Aixam Aluminum Spaceframe | Renault | — |
| Variant | eMINAUTO 5.44 kWh (8 Hp) | 6.1 kWh (17 Hp) | — |
| Body type | quadricycle | quadricycle | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 3 | 2 | — |
| Performance | |||
| Top speed | 45 km/h (28 mph) | 80 km/h (50 mph) | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | none | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | single_speed_fixed_gear | — |
| Gearbox manufacturer | aixam | renault | — |
| Dimensions | |||
| Length | 2,759 mm (108.6 in) | 2,338 mm (92 in) | — |
| Width | 1,500 mm (59.1 in) | 1,237 mm (48.7 in) | — |
| Wheelbase | 1,795 mm (70.7 in) | 1,686 mm (66.4 in) | — |
| Front track | 1,345 mm (53 in) | 1,094 mm (43.1 in) | — |
| Rear track | 1,345 mm (53 in) | 1,080 mm (42.5 in) | — |
| Boot space | 422 L (14.9 cu ft) | 31 L (1.1 cu ft) | — |
| Turning circle | 8.0 m | 6.8 m | — |
| Height | — | 1,454 mm (57.2 in) | — |
| Ground clearance | — | 120 mm (4.7 in) | — |
| Mass | |||
| Kerb weight | 425 kg (937 lbs) | 474 kg (1,045 lbs) | — |
| Max weight | 675 kg (1,488 lbs) | 690 kg (1,521 lbs) | — |
| Max load | 250 kg (551 lbs) | 216 kg (476 lbs) | — |
| Battery weight | — | 98 kg (216 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Coil Spring | Mcpherson Transverse Stabilizer | — |
| Front brakes | Disc, 220 mm | Ventilated discs, 214 mm | — |
| Rear brakes | Drum, 160 mm | Ventilated discs, 204 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | 145/70 R13; 155/65 R14; 155/70 R14 | Front wheel tires: 125/80 R13Rear wheel tires: 145/80 R13 | — |
| Wheel rims | 13; 14 | — | — |
| Efficiency ratios | |||
| Weight-to-power | 53.1 kg/Hp, 18.8 Hp/tonne | — | — |
| Weight-to-torque | 10.6 kg/Nm, 94.1 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 5.4 kWh | 6.1 kWh | — |
| Electric motor power | 8 HP | 17 HP | — |
| Electric motor torque | 40 Nm (30 lb-ft) | 57 Nm (42 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2012 | — |
| Width Including Mirrors | 1775 | 1381 | — |
| Maximum Speed Mph | 28 | 50 | — |
| Length In | 108.6 | 92 | — |
| Width In | 59.1 | 48.7 | — |
| Wheelbase In | 70.7 | 66.4 | — |
| Front Track In | 53 | 43.1 | — |
| Rear Back Track In | 53 | 42.5 | — |
| Width Including Mirrors In | 69.9 | 54.4 | — |
| Kerb Weight Lbs | 937 | 1045 | — |
| Max Weight Lbs | 1488 | 1521 | — |
| Max Load Lbs | 551 | 476 | — |
| Trunk Boot Space Min Cuft | 14.9 | 1.1 | — |
| Front Overhang | — | 313 | — |
| Rear Overhang | — | 339 | — |
| Height In | — | 57.2 | — |
| Ride Height Ground Clearance In | — | 4.7 | — |
| Battery Weight Lbs | — | 216 | — |
| Engine | |||
| Engine code | — | 3CG | — |
