
Aixam eAIXAM 5.1 kWh (8 Hp) VSD vs Kia Optima 1.6 CRDi (136 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 5.1 kWh (8 Hp) VSD | 1.6 CRDi (136 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 4 Facelift 1 | — |
| Year | 2019–present | 2018–2020 | — |
| Platform | Aixam Aluminum Spaceframe | Hyundai-Kia N2 | — |
| Variant | 5.1 kWh (8 Hp) VSD | 1.6 CRDi (136 Hp) | — |
| Body type | hatchback | Station Wagon Estate | — |
| Engine type | Electric | Fuel | — |
| Fuel type | Electric | Diesel | — |
| Seats | 2 | 5 | — |
| Doors | 3 | 5 | — |
| Emission standard | — | Euro 6d - TEMP | — |
| Performance | |||
| Top speed | 45 km/h (28 mph) | 195 km/h (121 mph) | — |
| 0–100 km/h | — | 11.2 s (0-60 mph: ~10.6 s) | — |
| 0–62 mph | — | 11.2 s (0-60 mph: ~10.6 s) | — |
| 0–60 mph | — | 10.6 s | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Internal Combustion Engine | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | electric | manual | — |
| Gears | 1 | 6 | — |
| Gearbox code | Electric Drive | 6mt | — |
| Gearbox manufacturer | aixam | kia | — |
| Dimensions | |||
| Length | 2,762 mm (108.7 in) | 4,855 mm (191.1 in) | — |
| Width | 1,500 mm (59.1 in) | 1,860 mm (73.2 in) | — |
| Wheelbase | 1,795 mm (70.7 in) | 2,805 mm (110.4 in) | — |
| Front track | 1,345 mm (53 in) | 1,597 mm (62.9 in) | — |
| Rear track | 1,345 mm (53 in) | 1,604 mm (63.1 in) | — |
| Boot space | 700 L (24.7 cu ft) | 552 – 1686 L (19.5 – 59.5 cu ft) | — |
| Turning circle | 8.0 m | 10.9 m | — |
| Height | — | 1,470 mm (57.9 in) | — |
| Ground clearance | — | 135 mm (5.3 in) | — |
| Mass | |||
| Kerb weight | 425 kg (937 lbs) | 1,545 kg (3,406 lbs) | — |
| Max weight | 675 kg (1,488 lbs) | 2,140 kg (4,718 lbs) | — |
| Max load | 250 kg (551 lbs) | 465 kg (1,025 lbs) | — |
| Kerb weight (min) | — | 1,545 kg (3,406 lbs) | — |
| Kerb weight (max) | — | 1,675 kg (3,693 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Coil Spring | Independent Multi Link Suspension | — |
| Front brakes | Disc, 220 mm | Ventilated Discs | — |
| Rear brakes | Drum, 160 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | 155/60 R15 | 215/60 R16; 215/55 R17; 235/45 ZR18 | — |
| Wheel rims | 15 | 6.5J x 16; 7.5J x 17; 7.5 x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 53.1 kg/Hp, 18.8 Hp/tonne | 11.4 kg/Hp, 88 Hp/tonne | — |
| Weight-to-torque | — | 4.8 kg/Nm, 207.1 Nm/tonne | — |
| Max roof load | — | 100 kg (220 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 5.1 kWh | — | — |
| Electric motor power | 8 HP | — | — |
| Other | |||
| Start Of Production | 2019 | 2018 | — |
| Maximum Speed Mph | 28 | 121 | — |
| Length In | 108.7 | 191.1 | — |
| Width In | 59.1 | 73.2 | — |
| Wheelbase In | 70.7 | 110.4 | — |
| Front Track In | 53 | 62.9 | — |
| Rear Back Track In | 53 | 63.1 | — |
| Kerb Weight Lbs | 937 | 3406 | — |
| Max Weight Lbs | 1488 | 4718 | — |
| Max Load Lbs | 551 | 1025 | — |
| Trunk Boot Space Min Cuft | 24.7 | 19.5 | — |
| End Of Production | — | 2020 | — |
| Width Including Mirrors | — | 2120 | — |
| Front Overhang | — | 965 | — |
| Rear Overhang | — | 1085 | — |
| Height In | — | 57.9 | — |
| Ride Height Ground Clearance In | — | 5.3 | — |
| Width Including Mirrors In | — | 83.5 | — |
| Torque Lbft | — | 236 | — |
| Trunk Boot Space Max Cuft | — | 59.5 | — |
| Fuel Tank Capacity Gal | — | 18.5 | — |
| Fuel Economy Combined Mpg Us | — | 54.7 | — |
| Power & torque | |||
| Power | — | 136 HP | — |
| Power @ max rpm | — | 4000 rpm | — |
| Torque | — | 320 Nm (236 lb-ft) | — |
| Torque @ min rpm | — | 2000 rpm | — |
| Torque @ max rpm | — | 2250 rpm | — |
| Engine | |||
| Engine code | — | D4FB | — |
| Displacement | — | 1598 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Bore | — | 77 mm (3 in) | — |
| Stroke | — | 86 mm (3.4 in) | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Turbocharger Intercooler | — |
| Oil capacity | — | 4.4 L | — |
| Coolant | — | 7.0 L | — |
| Engine layout | — | Front Transverse | — |
| Engine systems | — | Particulate Filter | — |
| Consumption & emissions | |||
| Fuel combined | — | 4.3 L/100 km (54.7 US MPG) | — |
| Fuel urban | — | 4.9 L/100 km (48 US MPG) | — |
| Fuel extra urban | — | 4.0 L/100 km (58.8 US MPG) | — |
| CO₂ emissions | — | 114 g/km | — |
| Fuel tank | — | 70.0 L (18.5 US gal) | — |
