
AITO M9 100 kWh (530 Hp) Electric AWD vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (530 Hp) Electric AWD | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2023–2026 | 2026–present | — |
| Platform | Seres REEV | Stellantis STLA Medium | — |
| Variant | 100 kWh (530 Hp) Electric AWD | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 6 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 4.3 s (0-60 mph: ~4.1 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 4.3 s (0-60 mph: ~4.1 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 4.1 s | 7.3 s | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | seres | aiways | — |
| Dimensions | |||
| Length | 5,230 mm (205.9 in) | 4,672 mm (183.9 in) | — |
| Width | 1,999 mm (78.7 in) | 1,898 mm (74.7 in) | — |
| Height | 1,800 mm (70.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,110 mm (122.4 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,707 mm (67.2 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,713 mm (67.4 in) | 1,642 mm (64.6 in) | — |
| Boot space | 206 – 716 L (7.3 – 25.3 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,560 kg (5,644 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | 3,010 kg (6,636 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 450 kg (992 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 265/45 R21Rear wheel tires: 285/45 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 21Rear wheel rims: 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 4.8 kg/Hp, 207 Hp/tonne | 9.1 | — |
| Weight-to-torque | 3.8 kg/Nm, 262.9 Nm/tonne | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Electric motor power | 313 HP | 230 HP | — |
| Electric motor torque | 396 Nm (292 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Electric range (WLTP) | — | 543 km (337 mi) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| End Of Production | 2026 | — | — |
| Maximum Speed Mph | 124 | 118 | — |
| Length In | 205.9 | 183.9 | — |
| Width In | 78.7 | 74.7 | — |
| Height In | 70.9 | 65.5 | — |
| Wheelbase In | 122.4 | 109.9 | — |
| Front Track In | 67.2 | 64.2 | — |
| Rear Back Track In | 67.4 | 64.6 | — |
| Kerb Weight Lbs | 5644 | 4594 | — |
| Max Weight Lbs | 6636 | 5754 | — |
| Max Load Lbs | 992 | 1160 | — |
| Trunk Boot Space Min Cuft | 7.3 | 19.8 | — |
| Trunk Boot Space Max Cuft | 25.3 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 337 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
| Engine | |||
| Engine code | — | Stellantis Ev | — |
