
AITO M7 100 kWh (309 Hp) Electric vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (309 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Seres REEV | Stellantis STLA Medium | — |
| Variant | 100 kWh (309 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.8 s (0-60 mph: ~7.4 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 7.8 s (0-60 mph: ~7.4 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 7.4 s | 4.8 s | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | seres | aiways | — |
| Dimensions | |||
| Length | 5,080 mm (200 in) | 4,672 mm (183.9 in) | — |
| Width | 1,999 mm (78.7 in) | 1,898 mm (74.7 in) | — |
| Height | 1,780 mm (70.1 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,030 mm (119.3 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,716 mm (67.6 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,727 mm (68 in) | 1,642 mm (64.6 in) | — |
| Boot space | 333 – 2252 L (11.8 – 79.5 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,530 kg (5,578 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 3,025 kg (6,669 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 495 kg (1,091 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/50 R20; 265/45 R21Rear wheel tires: 275/50 R20; 285/45 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 20; 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.2 kg/Hp, 122.1 Hp/tonne | 6.5 | — |
| Weight-to-torque | 7.9 kg/Nm, 126.5 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Electric motor power | 309 HP | — | — |
| Electric motor torque | 320 Nm (236 lb-ft) | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 124 | 118 | — |
| Length In | 200 | 183.9 | — |
| Width In | 78.7 | 74.7 | — |
| Height In | 70.1 | 65.5 | — |
| Wheelbase In | 119.3 | 109.9 | — |
| Front Track In | 67.6 | 64.2 | — |
| Rear Back Track In | 68 | 64.6 | — |
| Kerb Weight Lbs | 5578 | 5018 | — |
| Max Weight Lbs | 6669 | 6063 | — |
| Max Load Lbs | 1091 | 1045 | — |
| Trunk Boot Space Min Cuft | 11.8 | 19.8 | — |
| Trunk Boot Space Max Cuft | 79.5 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 375 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
| Engine | |||
| Engine code | — | Stellantis Ev | — |
