
Aeolus Sky EV01 50.59 kWh (163 Hp) Electric vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 50.59 kWh (163 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Dongfeng DSMA Architecture | Stellantis STLA Medium | — |
| Variant | 50.59 kWh (163 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.7 s (0-60 mph: ~8.3 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 8.7 s (0-60 mph: ~8.3 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 8.3 s | 7.3 s | — |
| Engine | |||
| Engine code | TZ200XS | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | stellantis | aiways | — |
| Dimensions | |||
| Length | 4,670 mm (183.9 in) | 4,672 mm (183.9 in) | — |
| Width | 1,900 mm (74.8 in) | 1,898 mm (74.7 in) | — |
| Height | 1,613 mm (63.5 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,775 mm (109.3 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,605 mm (63.2 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,605 mm (63.2 in) | 1,642 mm (64.6 in) | — |
| Boot space | 413 L (14.6 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 145 mm (5.7 in) | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,618 kg (3,567 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | — | 2,610 kg (5,754 lbs) | — |
| Max load | — | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/60 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 9.9 kg/Hp, 100.7 Hp/tonne | 9.1 | — |
| Weight-to-torque | 6.7 kg/Nm, 148.3 Nm/tonne | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.6 kWh | — | — |
| Electric motor power | 163 HP | 230 HP | — |
| Electric motor torque | 240 Nm (177 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Electric range (WLTP) | — | 543 km (337 mi) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 183.9 | 183.9 | — |
| Width In | 74.8 | 74.7 | — |
| Height In | 63.5 | 65.5 | — |
| Wheelbase In | 109.3 | 109.9 | — |
| Front Track In | 63.2 | 64.2 | — |
| Rear Back Track In | 63.2 | 64.6 | — |
| Ride Height Ground Clearance In | 5.7 | 6.9 | — |
| Kerb Weight Lbs | 3567 | 4594 | — |
| Trunk Boot Space Min Cuft | 14.6 | 19.8 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Max Weight Lbs | — | 5754 | — |
| Max Load Lbs | — | 1160 | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 337 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
