
Aeolus E70 46.9 kWh (163 Hp) Electric vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 46.9 kWh (163 Hp) Electric | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 2 | Gen 1 Facelift 1 | — |
| Year | 2022–present | 2026–present | — |
| Platform | Nissan C | BMW CLAR | — |
| Variant | 46.9 kWh (163 Hp) Electric | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 9.5 s (0-60 mph: ~9.0 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 9.5 s (0-60 mph: ~9.0 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 9.0 s | 3.6 s | — |
| Engine | |||
| Engine code | TZ200XS | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | stellantis | aiways | — |
| Dimensions | |||
| Length | 4,700 mm (185 in) | 5,395 mm (212.4 in) | — |
| Width | 1,725 mm (67.9 in) | 1,950 mm (76.8 in) | — |
| Height | 1,530 mm (60.2 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,700 mm (106.3 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,475 mm (58.1 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,480 mm (58.3 in) | 1,683 mm (66.3 in) | — |
| Boot space | 502 L (17.7 cu ft) | 500 L (17.7 cu ft) | — |
| Ground clearance | 120 mm (4.7 in) | 136 mm (5.4 in) | — |
| Turning circle | 11.6 m | 12.3 m | — |
| Mass | |||
| Kerb weight | 1,465 kg (3,230 lbs) | 2,770 kg (6,107 lbs) | — |
| Max weight | — | 3,310 kg (7,297 lbs) | — |
| Max load | — | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double wishbone, Air suspension | — |
| Rear suspension | torsion | Independent multi-link suspension, Air suspension | — |
| Front brakes | disc | Ventilated discs | — |
| Rear brakes | disc | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/50 ZR17 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 17 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 9 kg/Hp, 111.3 Hp/tonne | 4.1 | — |
| Weight-to-torque | 6.4 kg/Nm, 157 Nm/tonne | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 46.9 kWh | — | — |
| Electric motor power | 163 HP | 489 HP | — |
| Electric motor torque | 230 Nm (170 lb-ft) | 650 Nm (479 lb-ft) | — |
| Battery capacity (net) | — | 112.4 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| Maximum Speed Mph | 87 | 155 | — |
| Length In | 185 | 212.4 | — |
| Width In | 67.9 | 76.8 | — |
| Height In | 60.2 | 61 | — |
| Wheelbase In | 106.3 | 126.6 | — |
| Front Track In | 58.1 | 65.4 | — |
| Rear Back Track In | 58.3 | 66.3 | — |
| Ride Height Ground Clearance In | 4.7 | 5.4 | — |
| Kerb Weight Lbs | 3230 | 6107 | — |
| Trunk Boot Space Min Cuft | 17.7 | 17.7 | — |
| Max Weight Lbs | — | 7297 | — |
| Max Load Lbs | — | 1190 | — |
| Torque Lbft | — | 811 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
