
Aeolus E70 48.5 kWh (150 Hp) Electric vs BMW i7 60 112.5 kWh (544 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 48.5 kWh (150 Hp) Electric | 60 112.5 kWh (544 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 Facelift 1 | — |
| Year | 2019–2022 | 2026–present | — |
| Platform | Nissan C | BMW CLAR | — |
| Variant | 48.5 kWh (150 Hp) Electric | 60 112.5 kWh (544 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 240 km/h (149 mph) | — |
| 0–100 km/h | 9.5 s (0-60 mph: ~9.0 s) | 4.8 s (0-60 mph: ~4.6 s) | — |
| 0–62 mph | 9.5 s (0-60 mph: ~9.0 s) | 4.8 s (0-60 mph: ~4.6 s) | — |
| 0–60 mph | 9.0 s | 4.6 s | — |
| Engine | |||
| Engine code | TZ200XS | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | stellantis | aiways | — |
| Dimensions | |||
| Length | 4,700 mm (185 in) | 5,395 mm (212.4 in) | — |
| Width | 1,725 mm (67.9 in) | 1,950 mm (76.8 in) | — |
| Height | 1,530 mm (60.2 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,700 mm (106.3 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,475 mm (58.1 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,480 mm (58.3 in) | 1,683 mm (66.3 in) | — |
| Boot space | 502 L (17.7 cu ft) | 500 L (17.7 cu ft) | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Turning circle | — | 12.3 m | — |
| Mass | |||
| Kerb weight | 1,438 kg (3,170 lbs) | 2,695 kg (5,941 lbs) | — |
| Kerb weight (min) | 1,438 kg (3,170 lbs) | — | — |
| Kerb weight (max) | 1,502 kg (3,311 lbs) | — | — |
| Max weight | 1,969 kg (4,341 lbs) | 3,290 kg (7,253 lbs) | — |
| Max load | 467 kg (1,030 lbs) | 595 kg (1,312 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double wishbone, Air suspension | — |
| Rear suspension | torsion | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | disc | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/50 R17 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 17 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 9.6 kg/Hp, 104.3 Hp/tonne | 5 | — |
| Weight-to-torque | 6.8 kg/Nm, 146 Nm/tonne | 3.6 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 48.5 kWh | — | — |
| Electric motor power | 150 HP | 313 HP | — |
| Electric motor torque | 210 Nm (155 lb-ft) | 400 Nm (295 lb-ft) | — |
| Battery capacity (net) | — | 112.5 kWh | — |
| Electric range (WLTP) | — | 581 km (361 mi) | — |
| Energy consumption (WLTP) | — | 18.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2019 | 2026 | — |
| End Of Production | 2022 | — | — |
| Maximum Speed Mph | 93 | 149 | — |
| Length In | 185 | 212.4 | — |
| Width In | 67.9 | 76.8 | — |
| Height In | 60.2 | 61 | — |
| Wheelbase In | 106.3 | 126.6 | — |
| Front Track In | 58.1 | 65.4 | — |
| Rear Back Track In | 58.3 | 66.3 | — |
| Kerb Weight Lbs | 3170 | 5941 | — |
| Max Weight Lbs | 4341 | 7253 | — |
| Max Load Lbs | 1030 | 1312 | — |
| Trunk Boot Space Min Cuft | 17.7 | 17.7 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Torque Lbft | — | 549 | — |
| Electric Range Wltp Mi | — | 361 | — |
| Power & torque | |||
| Power | — | 544 HP | — |
| Torque | — | 745 Nm (549 lb-ft) | — |
