
Acura ZDX A-Spec 102 kWh (459 Hp) AWD Electric vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | A-Spec 102 kWh (459 Hp) AWD Electric | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | GM BEV Platform / GM BEV3 | Stellantis STLA Medium | — |
| Variant | A-Spec 102 kWh (459 Hp) AWD Electric | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Engine | |||
| Engine code | Ultium Dual Motor | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | stellantis | aiways | — |
| Dimensions | |||
| Length | 5,022 mm (197.7 in) | 4,672 mm (183.9 in) | — |
| Width | 1,956 mm (77 in) | 1,898 mm (74.7 in) | — |
| Height | 1,636 mm (64.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,094 mm (121.8 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,681 mm (66.2 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,684 mm (66.3 in) | 1,642 mm (64.6 in) | — |
| Boot space | 793 – 1722 L (28 – 60.8 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 178 mm (7 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.1 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,678 kg (5,904 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | — | 2,660 kg (5,864 lbs) | — |
| Max load | — | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Transverse Stabilizer | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 320.04 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 342.9 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 265/50 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 9.0J x 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 5.8 kg/Hp, 171.4 Hp/tonne | 8.7 | — |
| Weight-to-torque | 5.1 kg/Nm, 194.9 Nm/tonne | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 102.0 kWh | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 741 km (460 mi) | — |
| Electric motor power | — | 245 HP | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | — | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Length In | 197.7 | 183.9 | — |
| Width In | 77 | 74.7 | — |
| Height In | 64.4 | 65.5 | — |
| Wheelbase In | 121.8 | 109.9 | — |
| Front Track In | 66.2 | 64.2 | — |
| Rear Back Track In | 66.3 | 64.6 | — |
| Ride Height Ground Clearance In | 7 | 6.9 | — |
| Kerb Weight Lbs | 5904 | 4707 | — |
| Trunk Boot Space Min Cuft | 28 | 19.8 | — |
| Trunk Boot Space Max Cuft | 60.8 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Maximum Speed Mph | — | 118 | — |
| Max Weight Lbs | — | 5864 | — |
| Max Load Lbs | — | 1157 | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 460 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
| Performance | |||
| Top speed | — | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | — | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | — | 7.4 s | — |
