
Abarth 600 Scorpionissima 54 kWh (282 Hp) vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Scorpionissima 54 kWh (282 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Stellantis CMP / e-CMP2 | Stellantis STLA Medium | — |
| Variant | Scorpionissima 54 kWh (282 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 5.9 s (0-60 mph: ~5.6 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 5.9 s (0-60 mph: ~5.6 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 5.6 s | 7.3 s | — |
| Engine | |||
| Engine code | M3 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | stellantis | aiways | — |
| Dimensions | |||
| Length | 4,187 mm (164.8 in) | 4,672 mm (183.9 in) | — |
| Width | 1,779 mm (70 in) | 1,898 mm (74.7 in) | — |
| Height | 1,557 mm (61.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,559 mm (100.7 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,538 mm (60.6 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,520 mm (59.8 in) | 1,642 mm (64.6 in) | — |
| Boot space | 360 – 1231 L (12.7 – 43.5 cu ft) | 560 L (19.8 cu ft) | — |
| Turning circle | 10.5 m | 10.9 m | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Mass | |||
| Kerb weight | 1,625 kg (3,583 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | 1,925 kg (4,244 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 300 kg (661 lbs) | 526 kg (1,160 lbs) | — |
| Battery weight | 345 kg (761 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Rigid Axle Suspension Transverse Stabilizer | Independent, McPherson type | — |
| Rear suspension | Spring Strut Rigid Axle Suspension Transverse Stabilizer | Independent multi-link suspension | — |
| Front brakes | Disc, 380x32 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Disc, 268x12 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/40 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 5.8 kg/Hp, 173.5 Hp/tonne | 9.1 | — |
| Weight-to-torque | 4.7 kg/Nm, 212.3 Nm/tonne | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 54.0 kWh | — | — |
| Battery capacity (net) | 51.0 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 321 km (199 mi) | 543 km (337 mi) | — |
| Electric motor power | 282 HP | 230 HP | — |
| Electric motor torque | 345 Nm (254 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 18.7 kWh/100km | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Front Overhang | 861 | 969 | — |
| Rear Overhang | 767 | 913 | — |
| Maximum Speed Mph | 124 | 118 | — |
| Length In | 164.8 | 183.9 | — |
| Width In | 70 | 74.7 | — |
| Height In | 61.3 | 65.5 | — |
| Wheelbase In | 100.7 | 109.9 | — |
| Front Track In | 60.6 | 64.2 | — |
| Rear Back Track In | 59.8 | 64.6 | — |
| Kerb Weight Lbs | 3583 | 4594 | — |
| Max Weight Lbs | 4244 | 5754 | — |
| Max Load Lbs | 661 | 1160 | — |
| Battery Weight Lbs | 761 | — | — |
| Trunk Boot Space Min Cuft | 12.7 | 19.8 | — |
| Trunk Boot Space Max Cuft | 43.5 | — | — |
| Electric Range Wltp Mi | 199 | 337 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
