
Abarth 500 42 kWh (155 Hp) Electric vs Smart Fortwo Brabus 17.6 kWh (82 Hp) electric drive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 42 kWh (155 Hp) Electric | Brabus 17.6 kWh (82 Hp) electric drive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2023–present | 2012–2015 | — |
| Platform | Fiat Mini | Mitsubishi 3B2 | — |
| Variant | 42 kWh (155 Hp) Electric | Brabus 17.6 kWh (82 Hp) electric drive | — |
| Body type | cabriolet | cabriolet | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 155 km/h (96 mph) | 130 km/h (81 mph) | — |
| 0–100 km/h | 9.0 s (0-60 mph: ~8.6 s) | 10.2 s (0-60 mph: ~9.7 s) | — |
| 0–62 mph | 9.0 s (0-60 mph: ~8.6 s) | 10.2 s (0-60 mph: ~9.7 s) | — |
| 0–60 mph | 8.6 s | 9.7 s | — |
| Engine | |||
| Engine code | EM16 | Em 451 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | single_speed | — |
| Gearbox manufacturer | stellantis | smart | — |
| Dimensions | |||
| Length | 3,673 mm (144.6 in) | 2,727 mm (107.4 in) | — |
| Height | 1,518 mm (59.8 in) | 1,565 mm (61.6 in) | — |
| Wheelbase | 2,322 mm (91.4 in) | 1,867 mm (73.5 in) | — |
| Turning circle | 9.7 m | 8.8 m | — |
| Width | — | 1,559 mm (61.4 in) | — |
| Front track | — | 1,270 mm (50 in) | — |
| Rear track | — | 1,363 mm (53.7 in) | — |
| Boot space | — | 220 – 340 L (7.8 – 12 cu ft) | — |
| Mass | |||
| Battery weight | 294 kg (648 lbs) | — | — |
| Kerb weight | — | 945 kg (2,083 lbs) | — |
| Max weight | — | 1,150 kg (2,535 lbs) | — |
| Max load | — | 205 kg (452 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | Suspension De Dion | — |
| Front brakes | Disc, 281 mm | Ventilated Discs | — |
| Rear brakes | Disc, 278 mm | drum | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/45 R17 | Front wheel tires: 175/55 R16Rear wheel tires: 225/35 R17 | — |
| Wheel rims | 17 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 42.0 kWh | 17.6 kWh | — |
| Battery capacity (net) | 37.3 kWh | 16.7 kWh | — |
| Electric range (WLTP) | 255 km (158 mi) | — | — |
| Electric motor power | 155 HP | 82 HP | — |
| Electric motor torque | 235 Nm (173 lb-ft) | 135 Nm (100 lb-ft) | — |
| Energy consumption (WLTP) | 17.9 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2023 | 2012 | — |
| Width Including Mirrors | 1900 | — | — |
| Maximum Speed Mph | 96 | 81 | — |
| Length In | 144.6 | 107.4 | — |
| Height In | 59.8 | 61.6 | — |
| Wheelbase In | 91.4 | 73.5 | — |
| Width Including Mirrors In | 74.8 | — | — |
| Battery Weight Lbs | 648 | — | — |
| Electric Range Wltp Mi | 158 | — | — |
| End Of Production | — | 2015 | — |
| Width In | — | 61.4 | — |
| Front Track In | — | 50 | — |
| Rear Back Track In | — | 53.7 | — |
| Kerb Weight Lbs | — | 2083 | — |
| Max Weight Lbs | — | 2535 | — |
| Max Load Lbs | — | 452 | — |
| Trunk Boot Space Min Cuft | — | 7.8 | — |
| Trunk Boot Space Max Cuft | — | 12 | — |
| Efficiency ratios | |||
| Weight-to-power | — | 11.5 kg/Hp, 86.8 Hp/tonne | — |
| Weight-to-torque | — | 7 kg/Nm, 142.9 Nm/tonne | — |
