Gen 1 (Bolide) (2021 - present)
2021 - present
Chassis code
BOLIDE
Coupe
Advanced Specs
Overview
| Generation | Bugatti Bolide |
|---|---|
| Year | 2021–present |
| Platform | VW MSS |
| Variant | 8.0 W16 (1850 Hp) AWD DSG |
| Body type | coupe |
| Engine type | Fuel |
| Fuel type | Petrol |
| Seats | 2 |
| Doors | 2 |
Power & torque
| Power | 1850 HP |
|---|---|
| Power @ max rpm | 7000 rpm |
| Torque | 1850 Nm(1364 lb-ft) |
| Torque @ min rpm | 2000 rpm |
| Torque @ max rpm | 7025 rpm |
Performance
| 0–100 km/h | 2.2 s(0-60 mph: ~2.1 s) |
|---|---|
| 0–62 mph | 2.2 s(0-60 mph: ~2.1 s) |
| 0–60 mph | 2.1 s |
| 0–200 km/h | 4.4 s |
Engine
| Engine code | W16-8.0-QUAD-TURBO |
|---|---|
| Displacement | 7993 cc |
| Cylinders | 16 |
| Configuration | W Engine |
| Bore | 86 mm(3.4 in) |
| Stroke | 86 mm(3.4 in) |
| Valves per cylinder | 4 |
| Injection system | Multi Port Manifold Injection |
| Aspiration | 4 Turbochargers, Intercooler |
| Valvetrain | dohc |
| Engine layout | Middle Longitudinal |
Drivetrain & transmission
| Drive | All wheel drive(4x4) |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle |
| Gearbox type | dct |
| Gears | 7 |
| Gearbox code | 7 Speed Dct |
| Gearbox manufacturer | ricardo |
Dimensions
| Length | 4,756 mm(187.2 in) |
|---|---|
| Width | 1,998 mm(78.7 in) |
| Height | 995 mm(39.2 in) |
| Wheelbase | 2,750 mm(108.3 in) |
| Ground clearance | 70 mm(2.8 in) |
Mass
| Kerb weight | 1,240 kg(2,734 lbs) |
|---|
Chassis & brakes
| Front suspension | Double Wishbone |
|---|---|
| Rear suspension | Double Wishbone |
| Front brakes | Ventilated discs, 380x37 mm |
| Rear brakes | Ventilated discs, 380x37 mm |
| Wheel rims | 18 |
Efficiency ratios
| Weight-to-power | 0.7 kg/Hp, 1491.9 Hp/tonne |
|---|---|
| Weight-to-torque | 0.7 kg/Nm, 1491.9 Nm/tonne |
Other
| Start Of Production | 2021 |
|---|---|
| Front Overhang | 963 |
| Rear Overhang | 1040 |
| Length In | 187.2 |
| Width In | 78.7 |
| Height In | 39.2 |
| Wheelbase In | 108.3 |
| Ride Height Ground Clearance In | 2.8 |
| Kerb Weight Lbs | 2734 |
| Torque Lbft | 1364 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.