BMW X7Sav 40d Mild Hybrid xDrive Steptronic 340hp Specs
Specifications, engines, dimensions and technical data.
Gen 1 (G07) (2018 - 2022)
2018 - 2022
Chassis code
G07
Sav
Advanced Specs
Overview
| Generation | BMW X7 G07 facelift |
|---|---|
| Year | 2022–present |
| Platform | BMW CLAR |
| Variant | 40d (352 Hp) Mild Hybrid xDrive Steptronic |
| Body type | sav |
| Engine type | Mild Hybrid |
| Fuel type | Diesel |
| Seats | 6 |
| Doors | 5 |
Power & torque
| Power | 340 HP |
|---|---|
| Power @ max rpm | 4400 rpm |
| Torque | 700 Nm(516 lb-ft) |
| Torque @ min rpm | 1750 rpm |
| Torque @ max rpm | 2250 rpm |
Performance
| Top speed | 243 km/h(151 mph) |
|---|---|
| 0–100 km/h | 6.1 s(0-60 mph: ~5.8 s) |
| 0–62 mph | 6.1 s(0-60 mph: ~5.8 s) |
| 0–60 mph | 5.8 s |
Engine
| Engine code | B57D30T2 |
|---|---|
| Displacement | 2993 cc |
| Cylinders | 6 |
| Configuration | inline |
| Bore | 84 mm(3.3 in) |
| Stroke | 90 mm(3.5 in) |
| Compression ratio | 16.5 |
| Valves per cylinder | 4 |
| Injection system | Diesel Commonrail |
| Aspiration | Twin Power Turbo Intercooler |
| Valvetrain | dohc |
| Oil capacity | 7.0 L |
| Coolant | 7.7 L |
| Engine layout | Front Longitudinal |
| Engine systems | Start Stop Systemparticulate Filter |
Drivetrain & transmission
| Drive | All wheel drive(4x4) |
|---|---|
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv |
| Drivetrain architecture | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work Only In Mixed Mode |
| Gearbox type | Torque Converter |
| Gears | 8 |
| Gearbox code | 8hp76 |
| Gearbox manufacturer | zf |
Dimensions
| Length | 5,162 mm(203.2 in) |
|---|---|
| Width | 2,000 mm(78.7 in) |
| Height | 1,819 mm(71.6 in) |
| Wheelbase | 3,105 mm(122.2 in) |
Consumption & emissions
| Fuel combined (WLTP) | 7.6 L/100 km(30.9 US MPG) |
|---|---|
| CO₂ (WLTP) | 200 g/km |
Chassis & brakes
| Front suspension | Double Wishbone |
|---|---|
| Rear suspension | Independent Multi Link Suspension |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Assisting systems | ABS(Anti-lock braking system)4-wheel steering (4WS, active rear steering) |
Electric / hybrid
| Electric motor power | 12 HP |
|---|---|
| Electric motor torque | 200 Nm(148 lb-ft) |
Other
| Start Of Production | 2022 |
|---|---|
| Maximum Speed Mph | 151 |
| Length In | 203.2 |
| Width In | 78.7 |
| Height In | 71.6 |
| Wheelbase In | 122.2 |
| Torque Lbft | 516 |
| Fuel Economy Combined Wltp Mpg Us | 30.9 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.