Key Specs
2.0-VEA-T-E6
Engine
8-speed torque_converter
Manual
310 HP
Power
Top speed
Top speed
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 2.0 B4 (197 Hp) Mild Hybrid Geartronic | 197 HP | Petrol | 166 g/km |
| 2.0 B5 (250 Hp) Mild Hybrid AWD Geartronic | 250 HP | Petrol | 167 g/km |
| 2.0 B6 (299 Hp) Mild Hybrid AWD Geartronic | 299 HP | Petrol | 188 g/km |
| 2.0 D3 (136 Hp) Automatic | 136 HP | Diesel | 139 g/km |
| 2.0 D3 (136 Hp) start/stop | 136 HP | Diesel | — |
| 2.0 D3 (150 Hp) | 150 HP | Diesel | 117 g/km |
| 2.0 D4 (163 Hp) Automatic | 163 HP | Diesel | 159 g/km |
| 2.0 D4 (163 Hp) start/stop | 163 HP | Diesel | 139 g/km |
| 2.0 D4 (190 Hp) AWD Automatic | 190 HP | Diesel | 117 g/km |
| 2.0 D4 Bi-Turbo (181 Hp) Geartronic | 181 HP | Diesel | 117 g/km |
| 2.0 D5 (235 Hp) AWD Automatic | 235 HP | Diesel | 147 g/km |
| 2.0 Drive (163 Hp) | 163 HP | Diesel | — |
| 2.0 T4 (190 Hp) Automatic | 190 HP | Petrol | 165 g/km |
| 2.0 T5 (240 Hp) | 240 HP | Petrol | — |
| 2.0 T5 (245 Hp) AWD Automatic | 245 HP | Petrol | 157 g/km |
| 2.0 T5 (250 Hp) AWD Automatic | 250 HP | Petrol | 165 g/km |
| 2.0 T6 (306 Hp) AWD Automatic | 306 HP | Petrol | 169 g/km |
| 2.0 T6 (310 Hp) AWD Automatic | 310 HP | Petrol | 174 g/km |
| 2.0 T6 (310 Hp) AWD Automatic [/volvo-xc60-ii-2.0-t6-310hp-awd-automatic-28501] | 310 HP | Petrol | 131 g/km |
| 2.0 T6 (350 Hp) Plug-in Hybrid AWD Geartronic | 253 HP | Hybrid | 64 g/km |
| 2.0 T8 (455 Hp) Plug-in Hybrid AWD Geartronic | 310 HP | Hybrid | 64 g/km |
| 2.0 T8 TwEn (320 Hp) Plug-in Hybrid AWD Geartronic | 320 HP | Hybrid | — |
| 2.0d B4 (197 Hp) Mild Hybrid Geartronic | 197 HP | Diesel | 162 g/km |
| 2.0d B5 (235 Hp) Mild Hybrid AWD Geartronic | 235 HP | Diesel | 147 g/km |
| 2.4 D (163 Hp) AWD | 163 HP | Diesel | — |
| 2.4 D (163 Hp) AWD Geartronic | 163 HP | Diesel | — |
| 2.4 D DRIVe (175 Hp) | 175 HP | Diesel | — |
| 2.4 D4 (163 Hp) AWD Automatic | 163 HP | Diesel | 169 g/km |
| 2.4 D4 (181 Hp) AWD Automatic | 181 HP | Diesel | 139 g/km |
| 2.4 D4 (190 Hp) AWD Automatic | 190 HP | Diesel | 137 g/km |
| 2.4 D5 (185 Hp) AWD Geartronic | 185 HP | Diesel | — |
| 2.4 D5 (205 Hp) AWD | 205 HP | Diesel | 183 g/km |
| 2.4 D5 (205 Hp) AWD Geartronic | 205 HP | Diesel | 199 g/km |
| 2.4 D5 Bi-Turbo (215 Hp) AWD Automatic | 215 HP | Diesel | 139 g/km |
| 2.4 D5 Bi-Turbo (220 Hp) AWD Automatic | 220 HP | Diesel | 137 g/km |
| 2.5 T5 (254 Hp) AWD Automatic | 254 HP | Petrol | 208 g/km |
| 3.0 T6 (285 Hp) AWD Geartronic | 285 HP | Petrol | — |
| 3.0 T6 (304 Hp) AWD Automatic | 304 HP | Petrol | — |
| 3.2 (243 Hp) AWD | 243 HP | Petrol | 267 g/km |
| Recharge 2.0 T8 (310 Hp) Plug-in Hybrid AWD Geartronic | 318 HP | Hybrid | 64 g/km |
| Recharge T6 2.0 (253 Hp) Plug-in Hybrid AWD Geartronic | 253 HP | Hybrid | 167 g/km |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.