Settings

SEARCH

V70 Specs

1996–2014 • Station Wagon

Key Specs

1.6-PSA-T-E4 Engine
6-speed manual Manual
109 HP Power
Top speed
190 km/h
Top speed
Fuel
4.9 L/100km
Fuel
Combined
5.4 L/100km
Combined

Chassis & Body

Engine Lineup

Engine HP Fuel CO₂
1.6 D DRIVe (109 Hp) 109 HP Diesel 119 g/km
1.6 D2 (115 Hp) Automatic 115 HP Diesel 119 g/km
1.6 T4 (180 Hp) Automatic 180 HP Petrol 139 g/km
1.6 T4 (180 Hp) Automatic 180 HP Petrol 164 g/km
1.6 T4F (180 Hp) Ethanol Automatic 180 HP Petrol 163 g/km
2.0 (126 Hp) Automatic 126 HP Petrol
2.0 (143 Hp) 143 HP Petrol
2.0 (145 Hp) 145 HP Petrol 206 g/km
2.0 20V (180 Hp) Automatic 180 HP Petrol
2.0 20V Turbo (211 Hp) 211 HP Petrol
2.0 20V Turbo (225 Hp) Automatic 225 HP Petrol
2.0 20V Turbo (226 Hp) AWD 226 HP Petrol
2.0 D (136 Hp) 136 HP Diesel 157 g/km
2.0 D3 (163 Hp) Automatic 163 HP Diesel 144 g/km
2.0 D4 (163 Hp) 163 HP Diesel 119 g/km
2.0 D4 (163 Hp) Automatic 163 HP Diesel 119 g/km
2.0 D4 (181 Hp) Automatic 181 HP Diesel 113 g/km
2.0 F (145 Hp) Ethanol Automatic 145 HP Petrol 206 g/km
2.0 T (180 Hp) Automatic 180 HP Petrol
2.0 T (203 Hp) Automatic 203 HP Petrol 189 g/km
2.0 T5 (240 Hp) Automatic 240 HP Petrol 189 g/km
2.0 T5 (245 Hp) Automatic 245 HP Petrol 149 g/km
2.0T (180 Hp) Geartronic 180 HP Petrol
2.3 20V T-5 (240 Hp) AWD 240 HP Petrol
2.3 T (250 Hp) AWD 250 HP Petrol
2.3 T5 (250 Hp) Automatic 250 HP Petrol
2.4 (140 Hp) 140 HP Petrol
2.4 (140 Hp) Bi-Fuel Geartronic 140 HP Petrol
2.4 (140 Hp) Geartronic 140 HP Petrol
2.4 (170 Hp) Automatic 170 HP Petrol
2.4 (170 Hp) Geartronic 170 HP Petrol
2.4 16V (140 Hp) 140 HP Petrol
2.4 16V Bifuel (140 Hp) 140 HP Petrol
2.4 20V Turbo (193 Hp) Automatic 193 HP Petrol
2.4 20V Turbo (193 Hp) AWD 193 HP Petrol
2.4 Bi-Fuel (140 Hp) 140 HP Petrol
2.4 D (163 Hp) 163 HP Diesel 178 g/km
2.4 D (163 Hp) Automatic 163 HP Diesel 199 g/km
2.4 D (163 Hp) AWD Automatic 163 HP Diesel 223 g/km
2.4 D (175 Hp) Automatic 175 HP Diesel 159 g/km
2.4 D4 (163 Hp) AWD Automatic 163 HP Diesel 164 g/km
2.4 D4 (181 Hp) AWD Automatic 181 HP Diesel 164 g/km
2.4 D5 (185 Hp) AWD Automatic 185 HP Diesel 179 g/km
2.4 D5 (185 Hp) Geartronic 185 HP Diesel
2.4 D5 (205 Hp) Automatic [/volvo-v70-iii-2.4-d5-205hp-automatic-24671] 205 HP Diesel 169 g/km
2.4 D5 (205 Hp) AWD Automatic 205 HP Diesel 144 g/km
2.4 D5 (215 Hp) Automatic 215 HP Diesel 134 g/km
2.4 D5 (215 Hp) AWD Automatic 215 HP Diesel 175 g/km
2.4 T (200 Hp) AWD Automatic 200 HP Petrol
2.4D (163 Hp) Geartronic 163 HP Diesel
2.4i 20V T5 (260 Hp) Automatic 260 HP Petrol 226 g/km
2.5 (144 Hp) Automatic 144 HP Petrol
2.5 (265 Hp) AWD 265 HP Petrol
2.5 20V (165 Hp) 165 HP Petrol
2.5 Bifuel (126/144 Hp) Geartronic 126 HP Petrol
2.5 FT (200 Hp) Ethanol Automatic 200 HP Petrol 224 g/km
2.5 T (200 Hp) Automatic 200 HP Petrol 227 g/km
2.5 T (231 Hp) Automatic 231 HP Petrol 209 g/km
2.5 TDI (140 Hp) 140 HP Diesel
2.5i 20V (210 Hp) AWD 210 HP Petrol
2.5T (210 Hp) Geartronic 210 HP Petrol
3.0 i T6 (285 Hp) AWD Automatic 285 HP Petrol
3.0 T6 (304 Hp) AWD Automatic 304 HP Petrol 237 g/km
3.2 (243 Hp) AWD Automatic 243 HP Petrol 214 g/km
3.2i (238 Hp) AWD Automatic 238 HP Petrol 251 g/km
R 2.5i V20 (300 Hp) AWD Automatic 300 HP Petrol
Gearbox

Note: Performance figures may vary based on market and conditions.

Advanced Specs

Loading specifications…

Performance

HP (index)
Engine speed (1k/rpm)

Figures from catalog data; real-world values may differ.