Key Specs
2.0-EA888-T-E6
Engine
7-speed dct
Manual
204 HP
Power
Top speed
Top speed
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 1.4 TSI (125 Hp) | 125 HP | Petrol | 139 g/km |
| 1.4 TSI (150 Hp) | 150 HP | Petrol | — |
| 1.4 TSI (150 Hp) 4MOTION | 150 HP | Petrol | — |
| 1.4 TSI (150 Hp) DSG | 150 HP | Petrol | 164 g/km |
| 1.4 TSI (150 Hp) DSG | 150 HP | Petrol | 132 g/km |
| 1.4 TSI (160 Hp) 4MOTION | 160 HP | Petrol | — |
| 1.4 TSI (245 Hp) eHybrid DSG | 150 HP | Hybrid | 35 g/km |
| 1.4 TSI BMT (122 Hp) | 122 HP | Petrol | — |
| 1.4 TSI BMT (150 Hp) DSG | 150 HP | Petrol | — |
| 1.4 TSI BMT (160 Hp) DSG | 160 HP | Petrol | — |
| 1.5 TSI (130 Hp) ACT | 130 HP | Petrol | 143 g/km |
| 1.5 TSI (130 Hp) ACT | 130 HP | Petrol | 134 g/km |
| 1.5 TSI (150 Hp) ACT DSG | 150 HP | Petrol | 139 g/km |
| 1.5 TSI (150 Hp) ACT DSG | 150 HP | Petrol | 129 g/km |
| 1.5 TSI (150 Hp) DSG | 150 HP | Petrol | 148 g/km |
| 1.5 TSI (272 Hp) eHybrid DSG | 177 HP | Hybrid | 139 g/km |
| 1.6 TDI (115 Hp) SCR | 115 HP | Diesel | 128 g/km |
| 2.0 BiTDI (240 Hp) SCR 4MOTION DSG | 240 HP | Diesel | 153 g/km |
| 2.0 TDI (115 Hp) SCR | 115 HP | Diesel | 122 g/km |
| 2.0 TDI (122 Hp) SCR DSG | 122 HP | Diesel | 133 g/km |
| 2.0 TDI (140 Hp) 4MOTION | 140 HP | Diesel | — |
| 2.0 TDI (140 Hp) 4MOTION Automatic DPF | 140 HP | Diesel | — |
| 2.0 TDI (150 Hp) SCR DSG | 150 HP | Diesel | 163 g/km |
| 2.0 TDI (150 Hp) SCR DSG | 150 HP | Diesel | 134 g/km |
| 2.0 TDI (170 Hp) 4MOTION | 170 HP | Diesel | — |
| 2.0 TDI (170 Hp) 4MOTION | 170 HP | Diesel | — |
| 2.0 TDI (190 Hp) 4MOTION DSG | 190 HP | Diesel | 141 g/km |
| 2.0 TDI (193 Hp) 4MOTION DSG | 193 HP | Diesel | 175 g/km |
| 2.0 TDI (200 Hp) 4MOTION DSG | 200 HP | Diesel | 167 g/km |
| 2.0 TDI BMT (110 Hp) | 110 HP | Diesel | — |
| 2.0 TDI BMT (110 Hp) | 110 HP | Diesel | — |
| 2.0 TDI BMT (140 Hp) 4MOTION DSG | 140 HP | Diesel | — |
| 2.0 TDI BMT (150 Hp) 4MOTION DSG | 150 HP | Diesel | — |
| 2.0 TDI BMT (177 Hp) 4MOTION DSG | 177 HP | Diesel | — |
| 2.0 TDI BMT (184 Hp) 4MOTION DSG | 184 HP | Diesel | — |
| 2.0 TSI (170 Hp) 4MOTION DSG | 170 HP | Petrol | — |
| 2.0 TSI (170 Hp) Automatic 4Motion | 170 HP | Petrol | — |
| 2.0 TSI (180 Hp) 4MOTION DSG | 180 HP | Petrol | — |
| 2.0 TSI (180 Hp) 4MOTION Tiptronic | 180 HP | Petrol | — |
| 2.0 TSI (184 Hp) Tiptronic | 184 HP | Petrol | — |
| 2.0 TSI (190 Hp) 4MOTION DSG | 190 HP | Petrol | 194 g/km |
| 2.0 TSI (190 Hp) 4MOTION DSG | 190 HP | Petrol | 182 g/km |
| 2.0 TSI (190 Hp) 4MOTION DSG | 190 HP | Petrol | — |
| 2.0 TSI (200 Hp) Automatic | 200 HP | Petrol | — |
| 2.0 TSI (200 Hp) Automatic 4MOTION | 200 HP | Petrol | — |
| 2.0 TSI (200 Hp) Tiptronic | 200 HP | Petrol | — |
| 2.0 TSI (211 Hp) 4MOTION DSG | 211 HP | Petrol | — |
| 2.0 TSI (220 Hp) 4MOTION DSG | 220 HP | Petrol | — |
| 2.0 TSI (220 Hp) 4MOTION DSG [/volkswagen-tiguan-ii-allspace-2.0-tsi-220hp-4motion-dsg-29142] | 240 HP | Petrol | — |
| 2.0 TSI (230 Hp) 4MOTION DSG | 230 HP | Petrol | 167 g/km |
| 2.0 TSI (245 Hp) 4MOTION DSG | 245 HP | Petrol | 192 g/km |
| 2.0 TSI (268 Hp) 4MOTION Tiptronic | 268 HP | Petrol | 170 g/km |
| 330 TSI (186 Hp) DSG | 186 HP | Petrol | — |
| 380 TSI (220 Hp) 4MOTION DSG | 220 HP | Petrol | — |
| R 2.0 TSI (320 Hp) 4MOTION DSG | 320 HP | Petrol | 225 g/km |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.