Key Specs
2.0-EA888-T-E6
Engine
7-speed dct
Manual
333 HP
Power
Top speed
Top speed
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 1.0 (45 Hp) | 45 HP | Petrol | — |
| 1.0 (50 Hp) | 50 HP | Petrol | — |
| 1.0 TSI (110 Hp) | 110 HP | Petrol | 118 g/km |
| 1.0 TSI (115 Hp) BlueMotion DSG | 115 HP | Petrol | 99 g/km |
| 1.0 TSI (116 Hp) DSG | 116 HP | Petrol | 113 g/km |
| 1.0 TSI (85 Hp) | 85 HP | Petrol | 112 g/km |
| 1.1 (50 Hp) | 50 HP | Petrol | — |
| 1.1 (52 Hp) | 52 HP | Petrol | — |
| 1.2 TSI (105 Hp) | 105 HP | Petrol | 119 g/km |
| 1.2 TSI (105 Hp) DSG | 105 HP | Petrol | — |
| 1.2 TSI (110 Hp) DSG | 110 HP | Petrol | 114 g/km |
| 1.2 TSI (85 Hp) | 85 HP | Petrol | 119 g/km |
| 1.2 TSI (85 Hp) | 85 HP | Petrol | — |
| 1.2 TSI (85 Hp) | 85 HP | Petrol | — |
| 1.2 TSI BMT (105 Hp) | 105 HP | Petrol | 139 g/km |
| 1.3 (55 Hp) | 55 HP | Petrol | — |
| 1.3 (55 Hp) Manual 5-speed | 55 HP | Petrol | — |
| 1.3 (60 Hp) | 60 HP | Petrol | — |
| 1.4 (60 Hp) | 60 HP | Petrol | — |
| 1.4 (80 Hp) | 80 HP | Petrol | — |
| 1.4 (80 Hp) | 80 HP | Petrol | — |
| 1.4 16V (75 Hp) | 75 HP | Petrol | — |
| 1.4 FSI (90 Hp) | 90 HP | Petrol | — |
| 1.4 TGI (110 Hp) Blue Motion DGS | 110 HP | Petrol | 124 g/km |
| 1.4 TSI (122 Hp) DSG | 122 HP | Petrol | — |
| 1.4 TSI (122 Hp) DSG | 122 HP | Petrol | — |
| 1.4 TSI (122 Hp) DSG | 122 HP | Petrol | 149 g/km |
| 1.4 TSI (125 Hp) DSG | 125 HP | Petrol | 120 g/km |
| 1.4 TSI (140 Hp) ACT DSG | 140 HP | Petrol | — |
| 1.4 TSI (140 Hp) DSG | 140 HP | Petrol | — |
| 1.4 TSI (147 Hp) Tiptronic | 147 HP | Petrol | — |
| 1.4 TSI (150 Hp) DSG | 150 HP | Petrol | 119 g/km |
| 1.4 TSI (150 Hp) DSG | 150 HP | Petrol | — |
| 1.4 TSI (150 Hp) DSG ACT | 150 HP | Petrol | 109 g/km |
| 1.4 TSI (160 Hp) DSG | 160 HP | Petrol | 150 g/km |
| 1.4 TSI (170 Hp) DSG | 170 HP | Petrol | — |
| 1.4 TSI (204 Hp) eHybrid DSG | 150 HP | Hybrid | 21 g/km |
| 1.5 (70 Hp) | 70 HP | Petrol | — |
| 1.5 D (50 Hp) | 50 HP | Diesel | — |
| 1.5 eTSI (150 Hp) Mild Hybrid DSG | 150 HP | Petrol | 129 g/km |
| 1.5 TGI (130 Hp) CNG DSG | 130 HP | Petrol | 99 g/km |
| 1.5 TSI (130 Hp) | 130 HP | Petrol | 124 g/km |
| 1.5 TSI (150 Hp) | 177 HP | Petrol | 121 g/km |
| 1.5 TSI (150 Hp) | 150 HP | Petrol | 116 g/km |
| 1.5 TSI ACT (150 Hp) DSG | 150 HP | Petrol | 116 g/km |
| 1.6 (101 Hp) | 101 HP | Petrol | — |
| 1.6 (101 Hp) | 101 HP | Petrol | — |
| 1.6 (101 Hp) Automatic | 101 HP | Petrol | — |
| 1.6 (102 Hp) | 102 HP | Petrol | — |
| 1.6 (102 Hp) DSG | 102 HP | Petrol | — |
| 1.6 (102/98 Hp) BiFuel | 102 HP | Petrol | — |
| 1.6 (70 Hp) Automatic | 72 HP | Petrol | — |
| 1.6 (72 Hp) | 72 HP | Petrol | — |
| 1.6 (75 Hp) | 75 HP | Petrol | — |
| 1.6 (75 Hp) | 75 HP | Petrol | — |
| 1.6 (75 Hp) | 75 HP | Petrol | — |
| 1.6 (75 Hp) Manual 5-speed | 75 HP | Petrol | — |
| 1.6 16V (105 Hp) | 105 HP | Petrol | — |
| 1.6 D (54 Hp) | 54 HP | Diesel | — |
| 1.6 D (54 Hp) | 54 HP | Diesel | — |
| 1.6 D (54 Hp) Manual 5-speed | 54 HP | Diesel | — |
| 1.6 FSI (110 Hp) | 110 HP | Petrol | — |
| 1.6 FSI (115 Hp) | 115 HP | Petrol | — |
| 1.6 TD (60 Hp) | 60 HP | Diesel | — |
| 1.6 TD (70 Hp) | 70 HP | Diesel | — |
| 1.6 TD (70 Hp) | 70 HP | Diesel | — |
| 1.6 TD (80 Hp) | 80 HP | Diesel | — |
| 1.6 TDI (105 Hp) DSG | 105 HP | Diesel | — |
| 1.6 TDI (110 Hp) 4MOTION | 110 HP | Diesel | 104 g/km |
| 1.6 TDI (110 Hp) [/volkswagen-golf-vii-5-door-1.6-tdi-110hp-20424] | 110 HP | Diesel | — |
| 1.6 TDI (115 Hp) DSG | 116 HP | Diesel | 113 g/km |
| 1.6 TDI (90 Hp) | 90 HP | Diesel | — |
| 1.6 TDI BMT (105 Hp) | 105 HP | Diesel | 125 g/km |
| 1.6i (101 Hp) | 101 HP | Petrol | — |
| 1.6i (101 Hp) Automatic | 101 HP | Petrol | — |
| 1.8 (112 Hp) | 112 HP | Petrol | — |
| 1.8 (84 Hp) | 84 HP | Petrol | — |
| 1.8 (90 Hp) | 90 HP | Petrol | — |
| 1.8 (90 Hp) Automatic | 90 HP | Petrol | — |
| 1.8 (95 Hp) | 95 HP | Petrol | — |
| 1.8 (98 Hp) | 98 HP | Petrol | — |
| 1.8 (98 Hp) Syncro | 98 HP | Petrol | — |
| 1.8 20V (125 Hp) 4motion | 125 HP | Petrol | — |
| 1.8 CAT (90 Hp) | 90 HP | Petrol | — |
| 1.8 GT (90 Hp) | 90 HP | Petrol | — |
| 1.8 GTI (112 Hp) | 112 HP | Petrol | — |
| 1.8 GTI 16V (129 Hp) | 129 HP | Petrol | — |
| 1.8 GTI 16V (139 Hp) | 139 HP | Petrol | — |
| 1.8 GTI 8V (107 Hp) | 107 HP | Petrol | — |
| 1.8 GTI 8V (112 Hp) | 112 HP | Petrol | — |
| 1.8 GTI 8V CAT (107 Hp) | 107 HP | Petrol | — |
| 1.8 GTI G60 (160 Hp) | 160 HP | Petrol | — |
| 1.8 GTI G60 Rallye (160 Hp) Syncro | 160 HP | Petrol | — |
| 1.8 i Syncro CAT (90 Hp) | 90 HP | Petrol | — |
| 1.8 Syncro (90 Hp) | 90 HP | Petrol | — |
| 1.8 T 20V (150 Hp) | 150 HP | Petrol | — |
| 1.8 T 20V (180 Hp) | 180 HP | Petrol | — |
| 1.8 TSI (160 Hp) | 160 HP | Petrol | — |
| 1.8 TSI (168 Hp) 4MOTION | 168 HP | Petrol | — |
| 1.8 TSI (168 Hp) 4MOTION DSG | 168 HP | Petrol | — |
| 1.8 TSI (170 Hp) 4MOTION DSG | 170 HP | Petrol | — |
| 1.8 TSI (170 Hp) Tiptronic | 170 HP | Petrol | — |
| 1.8 TSI (180 Hp) 4MOTION DSG | 180 HP | Petrol | 156 g/km |
| 1.8i (75 Hp) | 75 HP | Petrol | — |
| 1.8i (90 Hp) Automatic | 90 HP | Petrol | — |
| 1.9 D (65 Hp) | 65 HP | Diesel | — |
| 1.9 SDI (64 Hp) | 64 HP | Diesel | — |
| 1.9 SDI (68 Hp) | 68 HP | Diesel | — |
| 1.9 TD (75 Hp) | 75 HP | Diesel | — |
| 1.9 TDI (101 Hp) 4motion | 101 HP | Diesel | — |
| 1.9 TDI (101 Hp) Automatic | 101 HP | Diesel | — |
| 1.9 TDI (105 Hp) | 105 HP | Diesel | — |
| 1.9 TDI (105 Hp) DPF Manual 5-speed | 105 HP | Diesel | — |
| 1.9 TDI (105 Hp) DSG | 105 HP | Diesel | — |
| 1.9 TDI (110 Hp) | 110 HP | Diesel | — |
| 1.9 TDI (110 Hp) | 110 HP | Diesel | — |
| 1.9 TDI (110 Hp) Automatic | 110 HP | Diesel | — |
| 1.9 TDI (115 Hp) 4motion | 115 HP | Diesel | — |
| 1.9 TDI (115 Hp) 4motion | 115 HP | Diesel | — |
| 1.9 TDI (130 Hp) 4motion | 130 HP | Diesel | — |
| 1.9 TDI (150 Hp) 4motion | 150 HP | Diesel | — |
| 1.9 TDI (90 Hp) | 90 HP | Diesel | — |
| 1.9 TDI (90 Hp) | 90 HP | Diesel | — |
| 1.9 TDI (90 Hp) | 90 HP | Diesel | — |
| 1.9 TDI (90 Hp) 4motion | 90 HP | Diesel | — |
| 1.9 TDI (90 Hp) Automatic | 90 HP | Diesel | — |
| 1.9 TDI Syncro (90 Hp) | 90 HP | Diesel | — |
| 2.0 (115 Hp) | 115 HP | Petrol | — |
| 2.0 (116 Hp) Automatic | 116 HP | Petrol | — |
| 2.0 FSI (150 Hp) 4MOTION | 150 HP | Petrol | — |
| 2.0 FSI (150 Hp) Automatic | 150 HP | Petrol | — |
| 2.0 FSI (150 Hp) Automatic | 150 HP | Petrol | — |
| 2.0 GTI 16V (150 Hp) | 150 HP | Petrol | — |
| 2.0 i (116 Hp) 4motion | 116 HP | Petrol | — |
| 2.0 SDI (75 Hp) | 75 HP | Diesel | — |
| 2.0 Syncro (115 Hp) | 115 HP | Petrol | — |
| 2.0 TDI (110 Hp) | 110 HP | Diesel | 117 g/km |
| 2.0 TDI (110 Hp) DSG | 110 HP | Diesel | — |
| 2.0 TDI (116 Hp) | 116 HP | Diesel | 91 g/km |
| 2.0 TDI (140 Hp) DPF | 140 HP | Diesel | — |
| 2.0 TDI (140 Hp) DPF DSG | 140 HP | Diesel | — |
| 2.0 TDI (140 Hp) DSG | 140 HP | Diesel | 119 g/km |
| 2.0 TDI (140 Hp) DSG | 140 HP | Diesel | — |
| 2.0 TDI (140 Hp) DSG | 140 HP | Diesel | — |
| 2.0 TDI (150 Hp) | 150 HP | Diesel | 116 g/km |
| 2.0 TDI (150 Hp) DSG | 150 HP | Diesel | 97 g/km |
| 2.0 TDI (150 Hp) DSG | 150 HP | Diesel | 112 g/km |
| 2.0 TDI (150 Hp) DSG | 150 HP | Diesel | 112 g/km |
| 2.0 TDI (150 Hp) DSG | 150 HP | Diesel | — |
| 2.0 TDI (170 Hp) DPF DSG | 170 HP | Diesel | — |
| 2.0 TDI SCR (150 Hp) DSG | 150 HP | Diesel | 127 g/km |
| 2.0 TSI (190 Hp) 4MOTION DSG | 190 HP | Petrol | 162 g/km |
| 2.0 TSI (200 Hp) DSG | 200 HP | Petrol | — |
| 2.0 TSI (204 Hp) 4MOTION DSG | 204 HP | Petrol | 158 g/km |
| 2.0i (116 Hp) Automatic | 116 HP | Petrol | — |
| 2.3 V5 (150 Hp) 4motion | 150 HP | Petrol | — |
| 2.3 VR5 (170 Hp) Automatic | 170 HP | Petrol | — |
| 2.5 (170 Hp) Tiptronic | 170 HP | Petrol | — |
| 2.8 V6 (204 Hp) 4motion | 204 HP | Petrol | — |
| 2.8 VR6 (174 Hp) | 174 HP | Petrol | — |
| 2.9 VR6 (190 Hp) | 190 HP | Petrol | — |
| 2.9 VR6 Syncro (190 Hp) | 190 HP | Petrol | — |
| 3.2 i VR6 24V RSI (240 Hp) | 240 HP | Petrol | — |
| Citystromer 17.3 kWh (27 Hp) | 0 HP | Electric | — |
| e-Golf 24.2 kWh (115 Hp) | 0 HP | Electric | — |
| e-Golf 35.8 kWh (136 Hp) CVT | 0 HP | Electric | — |
| GLi 1.6 (110 Hp) | 110 HP | Petrol | — |
| GLS 1.5 (70 Hp) | 70 HP | Petrol | — |
| GTD 2.0 TDI (170 Hp) DSG | 170 HP | Diesel | 134 g/km |
| GTD 2.0 TDI (184 Hp) DSG | 184 HP | Diesel | 115 g/km |
| GTD 2.0 TDI (200 Hp) DSG | 200 HP | Diesel | 148 g/km |
| GTE 1.4 TSI (204 Hp) Plug-in Hybrid DSG OPF | 150 HP | Hybrid | 35 g/km |
| GTE 1.4 TSI (245 Hp) eHybrid DSG | 150 HP | Hybrid | 27 g/km |
| GTI 2.0 TFSI (200 Hp) DSG | 200 HP | Petrol | — |
| GTI 2.0 TFSI (230 Hp) DSG | 230 HP | Petrol | — |
| GTI 2.0 TSI (210 Hp) DSG | 210 HP | Petrol | — |
| GTI 2.0 TSI (210 Hp) DSG | 210 HP | Petrol | — |
| GTI 2.0 TSI (220 Hp) BMT DSG | 220 HP | Petrol | — |
| GTI 2.0 TSI (220 Hp) DSG | 220 HP | Petrol | — |
| GTI 2.0 TSI (228 Hp) DSG | 228 HP | Petrol | — |
| GTI 2.0 TSI (230 Hp) DSG | 230 HP | Petrol | — |
| GTI Clubsport 2.0 TSI (265 Hp) DSG | 265 HP | Petrol | — |
| GTI Edition 35 2.0 TSI (235 Hp) DSG | 235 HP | Petrol | — |
| GTI Edition 50 2.0 TSI (325 Hp) DSG | 325 HP | Petrol | 169 g/km |
| GTI Performance 2.0 TSI (245 Hp) DSG OPF | 245 HP | Petrol | — |
| R 2.0 TSI (256 Hp) 4MOTION | 256 HP | Petrol | — |
| R 2.0 TSI (265 Hp) DSG | 265 HP | Petrol | — |
| R 2.0 TSI (270 Hp) 4MOTION DSG | 270 HP | Petrol | — |
| R 2.0 TSI (288 Hp) 4MOTION DSG | 290 HP | Petrol | — |
| R 2.0 TSI (292 Hp) 4MOTION DSG | 300 HP | Petrol | — |
| R 2.0 TSI (300 Hp) 4MOTION DSG | 300 HP | Petrol | — |
| R 2.0 TSI (310 Hp) 4MOTION | 310 HP | Petrol | — |
| R 2.0 TSI (310 Hp) 4MOTION DSG | 310 HP | Petrol | — |
| R 2.0 TSI (315 Hp) 4MOTION DSG | 315 HP | Petrol | 167 g/km |
| R 2.0 TSI (320 Hp) 4MOTION DSG | 320 HP | Petrol | 177 g/km |
| R 2.0 TSI (333 Hp) 4MOTION DSG | 333 HP | Petrol | 175 g/km |
| R32 3.2 V6 (250 Hp) 4MOTION DSG | 250 HP | Petrol | — |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.