VAUXHALL
Vauxhall Mokka Mokka Facelift (2016–2024) Specs
Specifications, engines, dimensions and technical data.
Body Style
Chassis
Engines
Quick Specs
Engine Lineup
| Trans | Engine | Gears | HP | Fuel | CO₂ |
|---|---|---|---|---|---|
| AT | 1.4i Turbo 4x4 Start/Stop Automatic | 6 | 152 HP | Petrol | — |
| MT | 1.4i Turbo ecoTEC Start/Stop | 6 | 140 HP | Petrol | — |
| MT | 1.6 CDTi ecoTEC Start/Stop | 6 | 110 HP | Diesel | — |
| MT | 1.6 CDTi ecoTEC Start/Stop | 6 | 136 HP | Diesel | — |
| MT | 1.6i ecoTEC Start/Stop | 5 | 115 HP | Petrol | — |
Note: Performance figures may vary based on market and conditions.
Vauxhall Mokka Mokka Facelift overview
The Vauxhall Mokka (Mokka Facelift) is the 1st generation of the Mokka, built from 2016 to 2024. It is offered as a SUV with 5 engines (diesel, petrol), from 110 HP to 152 HP. The 1.4i Turbo (152 Hp) 4x4 Start/Stop Automatic accelerates from 0 to 100 km/h in 9.4 s, reaches a top speed of 193 km/h and is 4275 mm long.
How much horsepower does the Vauxhall Mokka have?
The Vauxhall Mokka (Mokka Facelift) has 110 HP to 152 HP, depending on the engine: 1.6 Cdti (110 HP), 1.6 Ecotec (115 HP), 1.6 Cdti (136 HP), 1.4 Ecotec (140 HP), 1.4 Ecotec (152 HP).
What engines are available for the Vauxhall Mokka?
The Vauxhall Mokka is available with 5 engines: 1.6 Cdti (110 HP, diesel), 1.6 Ecotec (115 HP, petrol), 1.6 Cdti (136 HP, diesel), 1.4 Ecotec (140 HP, petrol), 1.4 Ecotec (152 HP, petrol).
What are the dimensions of the Vauxhall Mokka?
The Vauxhall Mokka is 4275 mm long, 1780 mm wide, 1658 mm tall, with a 2555 mm wheelbase.
How fast is the Vauxhall Mokka?
The Vauxhall Mokka 1.4i Turbo (152 Hp) 4x4 Start/Stop Automatic goes from 0 to 100 km/h in 9.4 s and has a top speed of 193 km/h.
Advanced Specs
Overview
| Generation | Vauxhall Mokka X facelift |
|---|---|
| Year | 2016–2018 |
| Platform | GM Gamma Platform / GM Gamma II |
| Variant | 1.4i Turbo (152 Hp) 4x4 Start/Stop Automatic |
| Body type | suv |
| Engine type | Fuel |
| Fuel type | Petrol |
| Seats | 5 |
| Doors | 5 |
| Emission standard | Euro 6 |
Power & torque
| Power | 152 HP |
|---|---|
| Power @ max rpm | 5600 rpm |
| Torque | 245 Nm |
| Torque @ min rpm | 2200 rpm |
| Torque @ max rpm | 4400 rpm |
Performance
| Top speed | 193 km/h |
|---|---|
| 0–100 km/h | 9.4 s |
| 0–62 mph | 9.4 s |
Engine
| Engine code | B14XFT |
|---|---|
| Displacement | 1399 cc |
| Cylinders | 4 |
| Configuration | inline |
| Bore | 74.0 mm |
| Stroke | 81.3 mm |
| Compression ratio | 10 |
| Valves per cylinder | 4 |
| Injection system | Direct Injection |
| Aspiration | Turbocharger Intercooler |
| Oil capacity | 4.0 L |
| Coolant | 5.1 L |
| Engine layout | Front Transverse |
| Engine systems | Start Stop System |
Drivetrain & transmission
| Drive | All wheel drive (4x4) |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Gearbox type | Torque Converter |
| Gears | 6 |
| Gearbox code | 6t45 |
| Gearbox manufacturer | gm |
Dimensions
| Length | 4275 mm |
|---|---|
| Width | 1780 mm |
| Height | 1658 mm |
| Wheelbase | 2555 mm |
| Boot space | 356 – 1305 L |
| Turning circle | 11.5 m |
Mass
| Kerb weight | 1915 kg |
|---|
Consumption & emissions
| Fuel combined | 6.5 L/100km |
|---|---|
| Fuel urban | 7.9 L/100km |
| Fuel extra urban | 5.7 L/100km |
| CO₂ emissions | 150 g/km |
| Fuel tank | 53.0 L |
Chassis & brakes
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar |
|---|---|
| Rear suspension | Independent Multi Link Suspension |
| Front brakes | Ventilated Discs |
| Rear brakes | disc |
| Steering type | Steering Rack And Pinion |
| Tire size | 215/55 R18; 225/45 R19 |
| Wheel rims | 18; 19 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 12.6 kg/Hp, 79.4 Hp/tonne |
|---|---|
| Weight-to-torque | 7.8 kg/Nm, 127.9 Nm/tonne |
Other
| Start Of Production | 2016 |
|---|---|
| End Of Production | 2018 |
| Width Including Mirrors | 2038 |
| Front Overhang | 942 |
| Rear Overhang | 778 |
Performance
! Figures from catalog data; real-world values may differ.