Key Specs
2.5-DYNAMICFORCE-T-E6
Engine
1-speed cvt
Manual
185 HP
Power
Top speed
Top speed
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 1.8 VVTi (125 Hp) | 125 HP | Petrol | 175 g/km |
| 2.0 (173 Hp) CVT | 173 HP | Petrol | 153 g/km |
| 2.0 (175 Hp) CVT | 175 HP | Petrol | 155 g/km |
| 2.0 16V (126 Hp) 4WD | 129 HP | Petrol | — |
| 2.0 16V D-4D (116 Hp) 4WD | 116 HP | Diesel | 190 g/km |
| 2.0 D-4D (124 Hp) 4WD | 124 HP | Diesel | 127 g/km |
| 2.0 D-4D (143 Hp) | 143 HP | Diesel | 123 g/km |
| 2.0 Valvematic (151 Hp) 4WD Multidrive S | 151 HP | Petrol | 167 g/km |
| 2.0 Valvematic (151 Hp) AWD Multidrive S | 151 HP | Petrol | 155 g/km |
| 2.0 VVT-i (152 Hp) 4WD Automatic | 152 HP | Petrol | 202 g/km |
| 2.0 VVT-i (158 Hp) 4WD | 158 HP | Petrol | 174 g/km |
| 2.0 VVT-i (158 Hp) 4WD Multidrive | 158 HP | Petrol | 174 g/km |
| 2.0 VVT-i (158 Hp) 4WD Multidrive S | 158 HP | Petrol | 177 g/km |
| 2.0i 16V (150 Hp) 4WD Automatic | 150 HP | Petrol | 207 g/km |
| 2.2 D-4D (150 Hp) 4WD Automatic | 150 HP | Diesel | 173 g/km |
| 2.2 D-CAT (150 Hp) 4WD Automatic | 150 HP | Diesel | 156 g/km |
| 2.2 D-CAT (177 Hp) 4WD | 177 HP | Diesel | 177 g/km |
| 2.2 D-CAT (177 Hp) 4WD | 177 HP | Diesel | 185 g/km |
| 2.4 VVT-i (166 Hp) Automatic | 167 HP | Petrol | — |
| 2.5 (176 Hp) AWD Automatic | 176 HP | Petrol | — |
| 2.5 (176 Hp) ECT-i | 176 HP | Petrol | — |
| 2.5 (197 Hp) Hybrid e-CVT | 155 HP | Petrol | 117 g/km |
| 2.5 VVT-i (179 Hp) ECT | 179 HP | Petrol | — |
| 25.9 kWh (61 Hp) | 0 HP | Electric | — |
| 27.36 kWh (68 Hp) | 0 HP | Electric | — |
| 3.5 V6 (269 Hp) ECT | 269 HP | Petrol | — |
| 50 kWh (154 Hp) | 0 HP | Electric | — |
| GR Sport 2.5 (324 Hp) Plug-in Hybrid AWD ECVT | 186 HP | Hybrid | 22 g/km |
| TRD Off-Road 2.5 (203 Hp) AWD ECT-i | 203 HP | Petrol | 163 g/km |
| Woodland 2.5 (236 Hp) Hybrid AWD ECVT | 183 HP | Petrol | 126 g/km |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.