Key Specs
55-SR-E-ZEV
Engine
1-speed single_speed_fixed_gear
Manual
—
Power
Top speed
Top speed
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 55 kWh (204 Hp) Automatic | 0 HP | Electric | — |
| 60 kWh (283 Hp) | 0 HP | Electric | — |
| 60 kWh (325 Hp) | 0 HP | Electric | — |
| Long Range 75 kWh (287 Hp) | 0 HP | Electric | — |
| Long Range 79 kWh (320 Hp) | 0 HP | Electric | — |
| Long Range 79 kWh (440 Hp) Dual Motor AWD | 0 HP | Electric | — |
| Long Range 80.5 kWh (441 Hp) Dual Motor AWD | 0 HP | Electric | — |
| Long Range 80.5 kWh (441 Hp) Dual Motor AWD [/tesla-model-3-facelift-2020-long-range-80.5-kwh-441hp-dual-motor-awd-44514] | 0 HP | Electric | — |
| P50 50 kWh (261 Hp) Automatic | 0 HP | Electric | — |
| Performance 79 kWh (460 Hp) Dual Motor AWD | 0 HP | Electric | — |
| Performance 80.5 kWh (513 Hp) Dual Motor AWD | 0 HP | Electric | — |
| Performance 82 kWh (510 Hp) Dual Motor AWD | 0 HP | Electric | — |
| Premium Long Range 84.7 kWh (320 Hp) | 0 HP | Electric | — |
| Premium Long Range 84.7 kWh (440 Hp) Dual Motor AWD | 0 HP | Electric | — |
| Standard 62.5 kWh (283 Hp) | 0 HP | Electric | — |
| Standard Plus 54 kWh (325 Hp) | 0 HP | Electric | — |
| Standard Range 68.3 kWh (325 Hp) | 0 HP | Electric | — |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.