SUZUKI
Suzuki Jimny SN413 (1998–2005) Specs
Specifications, engines, dimensions and technical data.
Body Style
Chassis
Engines
Quick Specs
Chassis & Body
Engine Lineup
| Trans | Engine | Gears | HP | Fuel | CO₂ |
|---|---|---|---|---|---|
| MT | 0.7 i 12V Turbo Automatic | 5 | 64 HP | Petrol | — |
| MT | 1.3 i 16V Automatic | 5 | 80 HP | Petrol | — |
| MT | 1.3 VVT 4WD | 5 | 82 HP | Petrol | — |
| MT | 1.3 VVT 4WD Automatic | 5 | 85 HP | Petrol | — |
| MT | 1.5 DDiS 4WD | 5 | 65 HP | Diesel | — |
Note: Performance figures may vary based on market and conditions.
Suzuki Jimny SN413 overview
The Suzuki Jimny (SN413) is the 3rd generation of the Jimny, built from 1998 to 2005. It is offered as an Off Road Vehicle with 5 engines (petrol, diesel), from 64 HP to 85 HP. The 1.5 DDiS (65 Hp) 4WD accelerates from 0 to 100 km/h in 20.6 s, reaches a top speed of 130 km/h and is 3645 mm long.
How much horsepower does the Suzuki Jimny have?
The Suzuki Jimny (SN413) has 64 HP to 85 HP, depending on the engine: 0.7 K (64 HP), 1.5 Ddis (65 HP), 1.3 G (80 HP), 1.3 M (82 HP), 1.3 M (85 HP).
What engines are available for the Suzuki Jimny?
The Suzuki Jimny is available with 5 engines: 0.7 K (64 HP, petrol), 1.5 Ddis (65 HP, diesel), 1.3 G (80 HP, petrol), 1.3 M (82 HP, petrol), 1.3 M (85 HP, petrol).
What are the dimensions of the Suzuki Jimny?
The Suzuki Jimny is 3645 mm long, 1600 mm wide, 1705 mm tall, with a 2250 mm wheelbase.
How fast is the Suzuki Jimny?
The Suzuki Jimny 1.5 DDiS (65 Hp) 4WD goes from 0 to 100 km/h in 20.6 s and has a top speed of 130 km/h.
Advanced Specs
Overview
| Generation | Suzuki Jimny III |
|---|---|
| Year | 2004–2005 |
| Platform | Suzuki JB43 |
| Variant | 1.5 DDiS (65 Hp) 4WD |
| Body type | Off Road Vehicle |
| Engine type | Fuel |
| Fuel type | Diesel |
| Seats | 4 |
| Doors | 3 |
| Emission standard | Euro 3 |
Power & torque
| Power | 65 HP |
|---|---|
| Power @ max rpm | 4000 rpm |
| Torque | 160 Nm |
| Torque @ max rpm | 2000 rpm |
Performance
| Top speed | 130 km/h |
|---|---|
| 0–100 km/h | 20.6 s |
| 0–62 mph | 20.6 s |
Engine
| Engine code | K9K |
|---|---|
| Displacement | 1461 cc |
| Cylinders | 4 |
| Configuration | inline |
| Bore | 76.0 mm |
| Stroke | 80.5 mm |
| Compression ratio | 18.25 |
| Valves per cylinder | 2 |
| Injection system | Diesel Commonrail |
| Aspiration | Turbocharger Intercooler |
| Valvetrain | sohc |
| Oil capacity | 4.0 L |
| Coolant | 7.0 L |
| Engine layout | Front Longitudinal |
Drivetrain & transmission
| Drive | All wheel drive (4x4) |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Permanently And The Front Wheels Are Driven Through An Electrically Or Mechanically Operated Clutch If Necessary |
| Gearbox type | manual |
| Gears | 5 |
| Gearbox code | 5mt |
| Gearbox manufacturer | suzuki |
Dimensions
| Length | 3645 mm |
|---|---|
| Width | 1600 mm |
| Height | 1705 mm |
| Wheelbase | 2250 mm |
| Front track | 1355 mm |
| Rear track | 1365 mm |
| Boot space | 113 – 324 L |
| Ground clearance | 190 mm |
| Turning circle | 9.8 m |
Mass
| Kerb weight | 1120 kg |
|---|---|
| Max weight | 1500 kg |
| Max load | 380 kg |
Consumption & emissions
| Fuel combined | 6.1 L/100km |
|---|---|
| Fuel urban | 7.0 L/100km |
| Fuel extra urban | 5.6 L/100km |
| CO₂ emissions | 162 g/km |
| Fuel tank | 40.0 L |
Chassis & brakes
| Front suspension | Coil Spring Rigid Axle Suspension |
|---|---|
| Rear suspension | Rigid Axle Suspension Coil Spring |
| Front brakes | disc |
| Rear brakes | drum |
| Steering type | Cone Worm With Recirculation Balls |
| Power steering | Hydraulic Steering |
| Tire size | 205/70 R15 |
| Wheel rims | 6J x 15 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 17.2 kg/Hp, 58 Hp/tonne |
|---|---|
| Weight-to-torque | 7 kg/Nm, 142.9 Nm/tonne |
Other
| Start Of Production | 2004 |
|---|---|
| End Of Production | 2005 |
| Width Including Mirrors | 1780 |
Performance
! Figures from catalog data; real-world values may differ.