Key Specs
2.0-DRIVE-T-E6
Engine
8-speed torque-converter
Manual
211 HP
Power
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 1.3 TCe (158 Hp) EDC | 158 HP | Petrol | 153 g/km |
| 1.5 (245 Hp) Hybrid E-Tech Multi-Mode | 144 HP | Petrol | 102 g/km |
| 1.6 dCi (130 Hp) CVT | 130 HP | Diesel | 120 g/km |
| 1.7 Blue dCi (150 Hp) X-Tronic | 150 HP | Diesel | 161 g/km |
| 2.0 (144 Hp) 4x4 CVT | 144 HP | Petrol | 174 g/km |
| 2.0 (150 Hp) 4x4 Automatic | 150 HP | Diesel | 148 g/km |
| 2.0 (175 Hp) 4x4 | 175 HP | Diesel | 166 g/km |
| 2.0 Blue dCi (184 Hp) 4x4-i X-Tronic | 184 HP | Diesel | 175 g/km |
| 2.0 Blue dCi (190 Hp) 4x4-i X-Tronic | 190 HP | Diesel | 181 g/km |
| 2.0 dCi (150 Hp) 4x4 | 150 HP | Diesel | — |
| 2.0 dCi (173 Hp) 4x4 Automatic | 173 HP | Diesel | 166 g/km |
| 2.0 dCi (173 Hp) FAP 4x4 | 173 HP | Diesel | — |
| 2.0 dCi (175 Hp) CVT | 175 HP | Diesel | 140 g/km |
| 2.0 dCi FAP (150 Hp) 4x4 AKP | 150 HP | Diesel | — |
| 2.0 Turbo (211 Hp) DCT | 211 HP | Petrol | 172 g/km |
| 2.5 (170 Hp) CVT 4x4 | 170 HP | Petrol | 230 g/km |
| 2.5 (171 Hp) 4x4 CVT | 171 HP | Petrol | 192 g/km |
| 2.5 16V (171 Hp) 4WD | 171 HP | Petrol | — |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.