RENAULT
Renault Espace JFC (2015–2019) Specs
Specifications, engines, dimensions and technical data.
Body Style
Chassis
Engines
Quick Specs
Chassis & Body
Engine Lineup
| Trans | Engine | Gears | HP | Fuel | CO₂ |
|---|---|---|---|---|---|
| MT | 1.6 dCi 7 Seat | 6 | 130 HP | Diesel | — |
| DCT | 1.6 dCi EDC 7 Seat | 6 | 160 HP | Diesel | — |
| DCT | 1.6 TCe EDC 7 Seat | 7 | 200 HP | Petrol | — |
| DCT | 1.8 TCe EDC FAP 7 Seat | 7 | 225 HP | Petrol | — |
| DCT | 2.0 Blue dCi EDC 7 Seat | 6 | 200 HP | Diesel | — |
Note: Performance figures may vary based on market and conditions.
Renault Espace JFC overview
The Renault Espace (JFC) is the 5th generation of the Espace, built from 2015 to 2019. It is offered as a Minivan Crossover with 5 engines (diesel, petrol), from 130 HP to 225 HP. The 1.6 TCe (200 Hp) EDC accelerates from 0 to 100 km/h in 8.6 s, reaches a top speed of 211 km/h and is 4857 mm long.
How much horsepower does the Renault Espace have?
The Renault Espace (JFC) has 130 HP to 225 HP, depending on the engine: 1.6 R9m (130 HP), 2.0 M9r (160 HP), 1.6 R9m (160 HP), 1.6 M5m (200 HP), 1.8 M5p (225 HP).
What engines are available for the Renault Espace?
The Renault Espace is available with 5 engines: 1.6 R9m (130 HP, diesel), 2.0 M9r (160 HP, diesel), 1.6 R9m (160 HP, diesel), 1.6 M5m (200 HP, petrol), 1.8 M5p (225 HP, petrol).
What are the dimensions of the Renault Espace?
The Renault Espace is 4857 mm long, 1888 mm wide, 1677 mm tall, with a 2884 mm wheelbase.
How fast is the Renault Espace?
The Renault Espace 1.6 TCe (200 Hp) EDC goes from 0 to 100 km/h in 8.6 s and has a top speed of 211 km/h.
Advanced Specs
Overview
| Generation | Renault Espace V |
|---|---|
| Year | 2015–2017 |
| Platform | Renault-Nissan CMF-CD |
| Variant | 1.6 TCe (200 Hp) EDC |
| Body type | Minivan Crossover |
| Engine type | Fuel |
| Fuel type | Petrol |
| Seats | 5 |
| Doors | 5 |
| Emission standard | Euro 6 b |
Power & torque
| Power | 200 HP |
|---|---|
| Power @ max rpm | 5750 rpm |
| Torque | 260 Nm |
| Torque @ max rpm | 2500 rpm |
Performance
| Top speed | 211 km/h |
|---|---|
| 0–100 km/h | 8.6 s |
| 0–62 mph | 8.6 s |
Engine
| Engine code | M5m 450 |
|---|---|
| Displacement | 1618 cc |
| Cylinders | 4 |
| Configuration | inline |
| Bore | 79.7 mm |
| Stroke | 81.1 mm |
| Valves per cylinder | 4 |
| Injection system | Direct Injection |
| Aspiration | Turbocharger Intercooler |
| Oil capacity | 4.3 L |
| Coolant | 5.4 L |
| Engine layout | Front Transverse |
Drivetrain & transmission
| Drive | Front Wheel Drive |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle |
| Gearbox type | dct |
| Gears | 7 |
| Gearbox code | 7dct300 |
| Gearbox manufacturer | getrag |
Dimensions
| Length | 4857 mm |
|---|---|
| Width | 1888 mm |
| Height | 1677 mm |
| Wheelbase | 2884 mm |
| Front track | 1630 mm |
| Rear track | 1621 mm |
| Boot space | 680 – 2101 L |
| Ground clearance | 160 mm |
| Turning circle | 12.4 m |
Mass
| Kerb weight | 1609 kg |
|---|---|
| Max weight | 2410 kg |
| Max load | 801 kg |
Consumption & emissions
| Fuel combined | 6.2 L/100km |
|---|---|
| Fuel urban | 7.8 L/100km |
| Fuel extra urban | 5.3 L/100km |
| CO₂ emissions | 140 g/km |
| Fuel tank | 58.0 L |
Chassis & brakes
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar |
|---|---|
| Rear suspension | Semi Independent Coil Spring |
| Front brakes | Ventilated Discs |
| Rear brakes | disc |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 235/60 R18 |
| Wheel rims | 18 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 8 kg/Hp, 124.3 Hp/tonne |
|---|---|
| Weight-to-torque | 6.2 kg/Nm, 161.6 Nm/tonne |
Other
| Start Of Production | 2015 |
|---|---|
| End Of Production | 2017 |
| Width Including Mirrors | 2128 |
| Width With Mirrors Folded | 1914 |
| Front Overhang | 1034 |
| Rear Overhang | 939 |
Performance
! Figures from catalog data; real-world values may differ.