RENAULT
Renault Austral RHN (2022) Specs
Specifications, engines, dimensions and technical data.
Body Style
Chassis
Engines
Quick Specs
Engine Lineup
| Trans | Engine | Gears | HP | Fuel | COâ‚‚ |
|---|---|---|---|---|---|
| MT | 1.2 Mild Hybrid Advanced | 6 | 130 HP | Petrol | — |
| AT | 1.2 E-TECH Full Hybrid Multimode | 4 | 199 HP | Petrol | — |
| CVT | 1.3 Mild Hybrid Automatic | 1 | 158 HP | Petrol | — |
Note: Performance figures may vary based on market and conditions.
Renault Austral RHN overview
The Renault Austral (RHN) is the 1st generation of the Austral, built in 2022. It is offered as a SUV with 3 engines (petrol), from 130 HP to 140 HP. The 1.3 (140 Hp) Mild Hybrid accelerates from 0 to 100 km/h in 10.7 s, reaches a top speed of 175 km/h and is 4510 mm long.
How much horsepower does the Renault Austral have?
The Renault Austral (RHN) has 130 HP to 140 HP, depending on the engine: 1.2 Etech (130 HP), 1.2 Hr12 (130 HP), 1.3 Hr13 (140 HP).
What engines are available for the Renault Austral?
The Renault Austral is available with 3 engines: 1.2 Etech (130 HP, petrol), 1.2 Hr12 (130 HP, petrol), 1.3 Hr13 (140 HP, petrol).
What are the dimensions of the Renault Austral?
The Renault Austral is 4510 mm long, 1825 mm wide, 1644 mm tall, with a 2667 mm wheelbase.
How fast is the Renault Austral?
The Renault Austral 1.3 (140 Hp) Mild Hybrid goes from 0 to 100 km/h in 10.7 s and has a top speed of 175 km/h.
Advanced Specs
Overview
| Generation | Renault Austral |
|---|---|
| Year | 2022–present |
| Platform | Renault-Nissan CMF-CD |
| Variant | 1.3 (140 Hp) Mild Hybrid |
| Body type | suv |
| Engine type | Mild Hybrid |
| Fuel type | Petrol |
| Seats | 5 |
| Doors | 5 |
| Emission standard | Euro 6D Full |
Power & torque
| Power | 140 HP |
|---|---|
| Power @ min rpm | 4500 rpm |
| Power @ max rpm | 5750 rpm |
| Torque | 260 Nm |
| Torque @ min rpm | 1750 rpm |
| Torque @ max rpm | 3500 rpm |
Performance
| Top speed | 175 km/h |
|---|---|
| 0–100 km/h | 10.7 s |
| 0–62 mph | 10.7 s |
Engine
| Engine code | H5Ht |
|---|---|
| Displacement | 1333 cc |
| Cylinders | 4 |
| Configuration | inline |
| Bore | 72.2 mm |
| Stroke | 81.4 mm |
| Valves per cylinder | 4 |
| Injection system | Direct Injection |
| Aspiration | Turbocharger Intercooler |
| Oil capacity | 5.5 L |
| Engine layout | Front Transverse |
| Engine systems | Start Stop Systemparticulate Filter |
Drivetrain & transmission
| Drive | Front Wheel Drive |
|---|---|
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv |
| Drivetrain architecture | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work Only In Mixed Mode |
| Gearbox type | manual |
| Gears | 6 |
| Gearbox code | 6mt |
| Gearbox manufacturer | renault |
Dimensions
| Length | 4510 mm |
|---|---|
| Width | 1825 mm |
| Height | 1644 mm |
| Wheelbase | 2667 mm |
| Front track | 1482 mm |
| Rear track | 1476 mm |
| Boot space | 500 – 1525 L |
| Ground clearance | 180 mm |
| Turning circle | 11.2 m |
Mass
| Kerb weight | 1373 kg |
|---|---|
| Max weight | 1947 kg |
| Max load | 574 kg |
Consumption & emissions
| Fuel combined (WLTP) | 6.1 L/100km |
|---|---|
| COâ‚‚ (WLTP) | 138 g/km |
| Fuel tank | 55.0 L |
Chassis & brakes
| Front suspension | Independent Type Mcpherson |
|---|---|
| Rear suspension | torsion |
| Front brakes | Ventilated discs, 296x26 mm |
| Rear brakes | Disc, 292x16 mm |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 215/65 R17; 235/55 R18; 205/55 R19 |
| Wheel rims | 17; 18; 19 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 9.8 kg/Hp, 102 Hp/tonne |
|---|---|
| Weight-to-torque | 5.3 kg/Nm, 189.4 Nm/tonne |
Electric / hybrid
| Battery capacity (gross) | 0.2 kWh |
|---|
Other
| Start Of Production | 2022 |
|---|---|
| Width Including Mirrors | 2083 |
| Width With Mirrors Folded | 1843 |
| Front Overhang | 925 |
| Rear Overhang | 917 |
Performance
! Figures from catalog data; real-world values may differ.