Key Specs
3.0-V6-T-E5
Engine
8-speed torque_converter
Manual
250 HP
Power
Top speed
Top speed
Fuel
Fuel
Combined
Combined
Chassis & Body
Engine Lineup
| Engine | HP | Fuel | CO₂ |
|---|---|---|---|
| 3.0 Diesel V6 (250 Hp) Tiptronic S | 250 HP | Diesel | — |
| 3.0 diesel V6 (300 Hp) Tiptronic | 300 HP | Diesel | 169 g/km |
| 4 2.9 V6 (353 Hp) PDK | 440 HP | Petrol | 192 g/km |
| 4 2.9 V6 (470 Hp) E-Hybrid PDK | 440 HP | Hybrid | 59 g/km |
| 4 3.0 V6 (330 Hp) PDK | 330 HP | Petrol | 200 g/km |
| 4 3.0 V6 (330 Hp) PDK [/porsche-panamera-g2-sport-turismo-4-3.0-v6-330hp-pdk-30548] | 330 HP | Petrol | 173 g/km |
| 4 3.0 V6 (462 Hp) E-Hybrid PDK | 330 HP | Hybrid | 64 g/km |
| 4 3.6 V6 (310 Hp) PDK | 310 HP | Petrol | 265 g/km |
| 4S 3.0 V6 (420 Hp) PDK | 420 HP | Petrol | 208 g/km |
| 4S Diesel 4.0 V8 (422 Hp) PDK | 422 HP | Diesel | 178 g/km |
| GTS 4.0 V8 (500 Hp) PDK | 630 HP | Petrol | 235 g/km |
| GTS 4.8 V8 (440 Hp) PDK | 440 HP | Petrol | — |
| S 3.0 V6 (380 Hp) Hybrid Tiptronic S | 333 HP | Petrol | — |
| S 3.0 V6 (416 Hp) E-Hybrid Tiptronic | 333 HP | Hybrid | — |
| S 4.8 V8 (400 Hp) PDK | 400 HP | Petrol | 254 g/km |
| Turbo S 4.0 V8 (782 Hp) E-Hybrid PDK | 599 HP | Hybrid | 66 g/km |
| Turbo S 4.8 V8 (570 Hp) PDK | 570 HP | Petrol | 270 g/km |
Gearbox
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
HP (index)
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.