Settings

SEARCH

SL Specs

1954–present • Roadster

Key Specs

4.0-M177-T-E6 Engine
9-speed automated_manual Manual
585 HP Power
Top speed
260 km/h
Top speed
Fuel
12 L/100km
Fuel
Combined
13.2 L/100km
Combined

Chassis & Body

Engine Lineup

Engine HP Fuel CO₂
190 SL (105 Hp) 105 HP Petrol
230 SL (150 Hp) Manual 5-speed 150 HP Petrol
250 SL (150 Hp) Manual 5-speed 150 HP Petrol
280 SL (170 Hp) Manual 5-speed 170 HP Petrol
280 SL (177 Hp) Automatic 177 HP Petrol
280 SL (185 Hp) Automatic 185 HP Petrol
300 SL (188 Hp) Automatic 188 HP Petrol
300 SL (190 Hp) Automatic 190 HP Petrol
300 SL (215 Hp) 215 HP Petrol
300 SL-24 (231 Hp) Automatic 231 HP Petrol
350 SL V8 (195 Hp) Automatic 195 HP Petrol
350 SL V8 (200 Hp) Automatic 200 HP Petrol
380 SL V8 (204 Hp) Automatic 204 HP Petrol
380 SL V8 (218 Hp) Automatic 218 HP Petrol
420 SL V8 (218 Hp) Automatic 218 HP Petrol
450 SL V8 (217 Hp) Automatic 217 HP Petrol
450 SL V8 (225 Hp) Automatic 225 HP Petrol
500 SL V8 (240 Hp) Automatic 240 HP Petrol
500 SL V8 (245 Hp) Automatic 245 HP Petrol
560 SL CAT V8 (230 Hp) Automatic 230 HP Petrol
AMG SL 43 (421 Hp) EQ Boost AMG SPEEDSHIFT MCT 9G 421 HP Petrol 201 g/km
AMG SL 55 V8 (354 Hp) Automatic 354 HP Petrol
AMG SL 55 V8 (476 Hp) Automatic 476 HP Petrol
AMG SL 55 V8 (517 Hp) Automatic 517 HP Petrol
AMG SL 60 V8 (381 Hp) Automatic 381 HP Petrol
AMG SL 60 V8 (381 Hp) Automatic 381 HP Petrol
AMG SL 63 (537 Hp) SPEEDSHIFT 537 HP Petrol 231 g/km
AMG SL 63 S E PERFORMANCE V8 (816 Hp) Plug-in Hybrid 4MATIC+ AMG SPEEDSHIFT MCT 9G 612 HP Hybrid 175 g/km
AMG SL 63 V8 (525 Hp) SPEEDSHIFT MCT 7G-TRONIC 525 HP Petrol
AMG SL 63 V8 (585 Hp) 4MATIC+ AMG SPEEDSHIFT MCT 9G 585 HP Petrol 268 g/km
AMG SL 63 V8 (585 Hp) MCT 585 HP Petrol 231 g/km
AMG SL 65 (630 Hp) SPEEDSHIFT 630 HP Petrol 270 g/km
AMG SL 65 Black Series V12 (670 Hp) SPEEDSHIFT 670 HP Petrol
AMG SL 65 V12 (630 Hp) MCT 630 HP Petrol 279 g/km
AMG SL 73 V12 (525 Hp) Automatic 525 HP Petrol
SL 280 (193 Hp) 5 Automatic 193 HP Petrol
SL 280 (193 Hp) 5 Automatic 193 HP Petrol
SL 280 V6 (204 Hp) Automatic 204 HP Petrol
SL 300 V6 (231 Hp) 7G-TRONIC 231 HP Petrol
SL 320 (231 Hp) Automatic 231 HP Petrol
SL 320 (231 Hp) Automatic 231 HP Petrol
SL 320 V6 (224 Hp) Automatic 224 HP Petrol
SL 350 BlueEFFICIENCY V6 (306 Hp) 7G-TRONIC PLUS 306 HP Petrol
SL 350 V6 (245 Hp) Automatic 245 HP Petrol
SL 350 V6 (272 Hp) 7G-TRONIC 272 HP Petrol
SL 350 V6 (316 Hp) 7G-TRONIC 316 HP Petrol
SL 400 V6 (367 Hp) G-TRONIC 367 HP Petrol 179 g/km
SL 500 (435 Hp) G-TRONIC 435 HP Petrol 214 g/km
SL 500 V8 (306 Hp) Automatic 306 HP Petrol
SL 500 V8 (306 Hp) Automatic 306 HP Petrol
SL 500 V8 (320 Hp) Automatic 320 HP Petrol
SL 500 V8 (320 Hp) Automatic 326 HP Petrol
SL 500 V8 (388 Hp) Automatic 388 HP Petrol
SL 500 V8 (456 Hp) G-TRONIC 456 HP Petrol 236 g/km
SL 600 V12 (394 Hp) Automatic 394 HP Petrol
SL 600 V12 (394 Hp) Automatic 394 HP Petrol
SL 600 V12 (394 Hp) Automatic 394 HP Petrol
SL 600 V12 (500 Hp) Automatic 500 HP Petrol
SL 600 V12 (517 Hp) Automatic 517 HP Petrol
SL 680 V8 (585 Hp) 4MATIC+ SPEEDSHIFT MCT 9G 585 HP Petrol 309 g/km
Gearbox

Note: Performance figures may vary based on market and conditions.

Advanced Specs

Loading specifications…

Performance

HP (index)
Engine speed (1k/rpm)

Figures from catalog data; real-world values may differ.