HONDA
Honda Domani MA (1992–1996) Specs
Specifications, engines, dimensions and technical data.
Body Style
Chassis
Engines
Quick Specs
Engine Lineup
| Trans | Engine | Gears | HP | Fuel | CO₂ |
|---|---|---|---|---|---|
| AT | 1.6 16V | 4 | 120 HP | Petrol | — |
| AT | 1.6 16V | 4 | 130 HP | Petrol | — |
| AT | 1.8 16V | 4 | 140 HP | Petrol | — |
Note: Performance figures may vary based on market and conditions.
Honda Domani MA overview
The Honda Domani (MA) is the 1st generation of the Domani, built from 1992 to 1996. It is offered as a Sedan with 3 engines (petrol), from 120 HP to 140 HP. The 1.8 16V (140 Hp) reaches a top speed of 200 km/h and is 4415 mm long.
How much horsepower does the Honda Domani have?
The Honda Domani (MA) has 120 HP to 140 HP, depending on the engine: 1.6 Vtec (120 HP), 1.6 Vtec (130 HP), 1.8 Vtec (140 HP).
What engines are available for the Honda Domani?
The Honda Domani is available with 3 engines: 1.6 Vtec (120 HP, petrol), 1.6 Vtec (130 HP, petrol), 1.8 Vtec (140 HP, petrol).
What are the dimensions of the Honda Domani?
The Honda Domani is 4415 mm long, 1695 mm wide, 1390 mm tall, with a 2620 mm wheelbase.
Advanced Specs
Overview
| Generation | Honda Domani |
|---|---|
| Year | 1992–1996 |
| Platform | Honda Civic |
| Variant | 1.8 16V (140 Hp) |
| Body type | sedan |
| Engine type | Fuel |
| Fuel type | Petrol |
| Seats | 5 |
| Doors | 4 |
Power & torque
| Power | 140 HP |
|---|---|
| Power @ max rpm | 6300 rpm |
| Torque | 171 Nm |
| Torque @ max rpm | 5000 rpm |
Performance
| Top speed | 200 km/h |
|---|
Engine
| Engine code | B18C |
|---|---|
| Displacement | 1834 cc |
| Cylinders | 4 |
| Configuration | inline |
| Bore | 81.0 mm |
| Stroke | 89.0 mm |
| Compression ratio | 9.2 |
| Valves per cylinder | 4 |
| Injection system | Multi Port Manifold Injection |
| Aspiration | Naturally Aspirated Engine |
| Valvetrain | dohc |
| Engine layout | Front Transverse |
Drivetrain & transmission
| Drive | Front Wheel Drive |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle |
| Gearbox type | torque_converter |
| Gears | 4 |
| Gearbox code | 4 Speed |
| Gearbox manufacturer | honda |
Dimensions
| Length | 4415 mm |
|---|---|
| Width | 1695 mm |
| Height | 1390 mm |
| Wheelbase | 2620 mm |
| Front track | 1475 mm |
| Rear track | 1465 mm |
Mass
| Kerb weight | 1090 kg |
|---|
Consumption & emissions
| Fuel urban | 12.0 L/100km |
|---|---|
| Fuel extra urban | 7.0 L/100km |
| Fuel tank | 45.0 L |
Chassis & brakes
| Front suspension | Coil Spring |
|---|---|
| Rear suspension | Coil Spring |
| Front brakes | Ventilated Discs |
| Rear brakes | drum |
| Steering type | Steering Rack And Pinion |
| Power steering | Hydraulic Steering |
| Tire size | 185/65 R14 H |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 7.8 kg/Hp, 128.4 Hp/tonne |
|---|---|
| Weight-to-torque | 6.4 kg/Nm, 156.9 Nm/tonne |
Other
| Start Of Production | 1992 |
|---|---|
| End Of Production | 1996 |
Performance
! Figures from catalog data; real-world values may differ.