HONDA
Honda Civic ED/EE/EF (1987–1995) Specs
Specifications, engines, dimensions and technical data.
Body Style
Chassis
Engines
Quick Specs
Chassis & Body
Engine Lineup
| Trans | Engine | Gears | HP | Fuel | CO₂ |
|---|---|---|---|---|---|
| MT | 1.4 | 5 | 90 HP | Petrol | — |
| MT | 1.5i 16V | 4 | 90 HP | Petrol | — |
| MT | 1.6i 16V | 6 | 110 HP | Petrol | — |
| MT | 1.6i 16V | 6 | 110 HP | Petrol | — |
Note: Performance figures may vary based on market and conditions.
Honda Civic ED/EE/EF overview
The Honda Civic (ED/EE/EF) is the 4th generation of the Civic, built from 1987 to 1995. It is offered as a Sedan with 6 engines (petrol), from 75 HP to 110 HP. The 1.5i 16V (90 Hp) reaches a top speed of 172 km/h and is 4230 mm long.
How much horsepower does the Honda Civic have?
The Honda Civic (ED/EE/EF) has 75 HP to 110 HP, depending on the engine: 1.3 Vtec (75 HP), 1.5 Vtec (90 HP), 1.4 Vtec (90 HP), 1.6 Vtec (107 HP), 1.6 Vtec (109 HP), 1.6 Vtec (110 HP).
What engines are available for the Honda Civic?
The Honda Civic is available with 6 engines: 1.3 Vtec (75 HP, petrol), 1.5 Vtec (90 HP, petrol), 1.4 Vtec (90 HP, petrol), 1.6 Vtec (107 HP, petrol), 1.6 Vtec (109 HP, petrol), 1.6 Vtec (110 HP, petrol).
What are the dimensions of the Honda Civic?
The Honda Civic is 4230 mm long, 1690 mm wide, 1390 mm tall, with a 2500 mm wheelbase.
Advanced Specs
Overview
| Generation | Honda Civic IV |
|---|---|
| Year | 1987–1991 |
| Platform | Honda Global Compact |
| Variant | 1.5i 16V (90 Hp) |
| Body type | sedan |
| Engine type | Fuel |
| Fuel type | Petrol |
| Seats | 5 |
| Doors | 4 |
Power & torque
| Power | 90 HP |
|---|---|
| Power @ max rpm | 6000 rpm |
| Torque | 120 Nm |
| Torque @ max rpm | 4500 rpm |
Performance
| Top speed | 172 km/h |
|---|
Engine
| Engine code | D15B2 |
|---|---|
| Displacement | 1493 cc |
| Cylinders | 4 |
| Configuration | inline |
| Bore | 75.0 mm |
| Stroke | 84.5 mm |
| Compression ratio | 9.2 |
| Valves per cylinder | 4 |
| Injection system | Dual Point Throttle Body Fuel Injection |
| Aspiration | Naturally Aspirated Engine |
| Valvetrain | dohc |
| Oil capacity | 3.3 L |
| Coolant | 5.7 L |
| Engine layout | Front Transverse |
Drivetrain & transmission
| Drive | Front Wheel Drive |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle |
| Gearbox type | manual |
| Gears | 4 |
| Gearbox code | manual |
| Gearbox manufacturer | honda |
Dimensions
| Length | 4230 mm |
|---|---|
| Width | 1690 mm |
| Height | 1390 mm |
| Wheelbase | 2500 mm |
| Front track | 1450 mm |
| Rear track | 1455 mm |
| Ground clearance | 160 mm |
| Turning circle | 10.4 m |
Mass
| Kerb weight | 932 kg |
|---|---|
| Max weight | 1370 kg |
| Max load | 438 kg |
Consumption & emissions
| Fuel urban | 8.3 L/100km |
|---|---|
| Fuel extra urban | 5.4 L/100km |
| Fuel tank | 45.0 L |
Chassis & brakes
| Front suspension | Double Wishbone |
|---|---|
| Rear suspension | Trailing Arm |
| Front brakes | Ventilated Discs |
| Rear brakes | drum |
| Steering type | Cone Worm With Recirculation Balls |
| Tire size | 175/70 R13 |
| Wheel rims | 5J x 13 |
Efficiency ratios
| Weight-to-power | 10.4 kg/Hp, 96.6 Hp/tonne |
|---|---|
| Weight-to-torque | 7.8 kg/Nm, 128.8 Nm/tonne |
| Max roof load | 75 kg |
Other
| Start Of Production | 1987 |
|---|---|
| End Of Production | 1991 |
Performance
! Figures from catalog data; real-world values may differ.