Quick Specs
Engine Lineup
| Trans | Engine | Gears | HP | Fuel | CO₂ |
|---|---|---|---|---|---|
| AT | 1.5 28.4 kWh Extended Range | 1 | 105 HP | Petrol | — |
| AT | 56.8 kWh Electric | 1 | 218 HP | Electric | — |
| AT | 59.4 kWh Electric | 1 | 218 HP | Electric | — |
| AT | 68.2 kWh Electric | 1 | 313 HP | Electric | — |
| AT | 70.26 kWh Electric | 1 | 272 HP | Electric | — |
Note: Performance figures may vary based on market and conditions.
Advanced Specs
Loading specifications…
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.